Weekly Broiler Production Summary
shaded area EMI Analytics projections
**SAMPLE DATA**
   
hatchery activity slaughter and production
USDA 19-State 2 week moving average
         
  Eggs Set % chg     Chicks Placed % chg   Slaughter % chg Live Weight % chg Est. RTC % chg
  (000)       (000)     (000 hd)   (lbs)   (000 lbs)  
           
Text Box: SAMPLE
1/5/08
 217,209 3%   1/26/08     177,611 3% 3/15/08 Text Box: SAMPLE
    165,446
4% 5.51 2%     674,581 5%
1/12/08  215,444 2%   2/2/08     176,060 2% 3/22/08     163,395 3% 5.48 1%     662,048 4%
1/19/08  216,467 4%   2/9/08     176,413 3% 3/29/08     160,310 1% 5.52 2%     654,827 3%
1/26/08  217,697 4%   2/16/08     177,541 3% 4/5/08     163,332 4% 5.58 3%     673,789 8%
2/2/08  218,880 4%   2/23/08     178,240 3% 4/12/08     166,217 6% 5.57 3%     684,495 9%
2/9/08  217,271 2%   3/1/08     177,627 2% 4/19/08     165,948 4% 5.58 2%     685,230 7%
2/16/08  218,479 2%   3/8/08     179,804 3% 4/26/08     165,567 3% 5.54 1%     678,158 4%
2/23/08  219,311 2%   3/15/08     180,337 3% 5/3/08     166,935 2% 5.51 1%     680,697 3%
3/1/08  219,830 2%   3/22/08     181,091 3% 5/10/08     169,237 3% 5.57 2%     696,944 5%
3/8/08  219,365 2%   3/29/08     180,372 2% 5/17/08     169,691 4% 5.54 2%     695,668 6%
3/15/08  219,025 2%   4/5/08     181,007 2% 5/24/08     168,722 2% 5.52 1%     688,554 3%
3/22/08  215,850 0%   4/12/08     177,613 0% 5/31/08     160,236 -1% 5.49 0%     650,691 -1%
3/29/08  214,627 -1%   4/19/08     177,156 0% 6/7/08     160,166 0% 5.48 1%     649,783 1%
4/5/08  217,082 -1%   4/26/08     178,240 -1% 6/14/08     167,289 2% 5.47 1%     677,172 3%
4/12/08  215,925 -2%   5/3/08     177,741 -1% 6/21/08     166,884 0% 5.52 2%     681,072 2%
4/19/08  214,822 -3%   5/10/08     177,096 -2% 6/28/08     167,837 0% 5.56 2%     690,506 2%
4/26/08  213,675 -2%   5/17/08     175,850 -2% 7/5/08     157,462 0% 5.51 2%     641,411 2%
5/3/08  214,415 -2%   5/24/08     177,232 -1% 7/12/08     158,927 1% 5.53 2%     650,550 3%
5/10/08  215,078 -2%   5/31/08     176,967 -2% 7/19/08     169,738 2% 5.51 0%     692,147 2%
5/17/08  218,141 -1%   6/7/08     179,923 0% 7/26/08     165,618 0% 5.45 0%     668,045 0%
5/24/08  217,164 -1%   6/14/08     179,372 0% 8/2/08     163,723 0% 5.36 -1%     649,535 -1%
5/31/08  216,932 -1%   6/21/08     179,253 0% 8/9/08     164,342 0% 5.29 0%     643,500 0%
6/7/08  217,489 -1%   6/28/08     179,176 0% 8/16/08     164,749 0% 5.34 0%     650,566 -1%
6/14/08  213,146 -2%   7/5/08     175,172 -2% 8/23/08     165,565 0% 5.33 0%     653,149 -1%
6/21/08  213,717 -1%   7/12/08     175,637 -1% 8/30/08     167,389 -1% 5.32 0%     658,547 -1%
6/28/08  210,051 0%   7/19/08     172,447 0% 9/6/08     159,349 -1% 5.36 0%     632,048 -1%
7/5/08  207,562 -4%   7/26/08     169,627 -4% 9/13/08     156,132 -2% 5.41 0%     625,809 -2%
7/12/08  210,620 -3%   8/2/08     173,433 -3% 9/20/08     163,671 -3% 5.51 0%     667,345 -4%
7/19/08  211,844 -2%   8/9/08     173,486 -2% 9/27/08     166,362 -3% 5.48 0%     675,132 -4%
7/26/08  214,828 -1%   8/16/08     175,191 -2% 10/4/08     167,409 -3% 5.49 0%     680,526 -3%
8/2/08  212,903 -2%   8/23/08     174,353 -2% 10/11/08     165,763 -2% 5.54 0%     679,837 -2%
8/9/08  214,052 -2%   8/30/08     174,666 -1% 10/18/08     164,938 -2% 5.52 -1%     673,970 -3%
8/16/08  212,949 -2%   9/6/08     173,632 -1% 10/25/08     165,377 -2% 5.55 -2%     678,791 -4%
8/23/08  212,535 -1%   9/13/08     173,171 -1% 11/1/08     165,585 -2% 5.54 -1%     678,886 -3%
8/30/08  212,485 -1%   9/20/08     173,838 -1% 11/8/08     166,317 -2% 5.55 -1%     682,975 -2%
9/6/08  205,689 -2%   9/27/08     168,416 -2% 11/15/08     162,448 -4% 5.52 -1%     664,244 -4%
9/13/08  202,878 -1%   10/4/08     166,144 -1% 11/22/08     147,204 -1% 5.54 -1%     602,865 -1%
9/20/08  208,941 -1%   10/11/08     170,220 -2% 11/29/08     144,644 -3% 5.61 -1%     600,950 -4%
9/27/08  199,334 -4%   10/18/08     164,079 -3% 12/6/08              -   0% 0.00 0%              -   0%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.