Broiler Supply Forecast
7/25/08
**SAMPLE DATA**
shaded area EMI Analytics forecast
Pullet Placements, USDA thousand pullets © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 6,685 6,748 6,752 6,398 7,117 6,822 6,326 7,494 6,647 6,704 7,261 6,577 20,185 20,337 20,467 20,542 81,531
2002 6,264 7,275 6,775 6,814 7,597 7,206 6,602 7,449 6,676 6,265 6,938 6,475 20,314 21,617 20,727 19,678 82,336
2003 6,269 6,659 6,888 6,735 Text Box: SAMPLE
7,323
6,748 7,071 7,253 6,654 6,312 6,946 6,978 19,816 20,806 20,978 20,236 81,836
2004 6,811 7,340 6,815 6,402 7,590 6,890 6,688 7,280 7,758 6,457 7,128 6,772 20,966 20,882 21,726 20,357 83,931
2005 6,409 7,325 7,077 6,800 7,783 7,109 6,657 7,484 7,132 6,944 7,298 7,112 20,811 21,692 21,273 21,354 85,130
2006 6,825 7,593 7,012 6,593 7,531 7,636 6,456 7,631 7,063 6,744 7,618 7,176 21,430 21,760 21,150 21,538 85,878
2007 7,015 7,071 7,135 6,692 8,083 7,799 6,634 7,792 7,346 6,970 7,606 7,248 21,221 22,574 21,772 21,824 87,391
2008 7,012 7,536 7,090 6,867 8,217 7,772 6,743 7,547 7,167 6,771 7,427 7,124 21,638 22,856 21,456 21,322 87,272
% chg 06 to 07 2.8% -6.9% 1.8% 1.5% 7.3% 2.1% 2.8% 2.1% 4.0% 3.4% -0.2% 1.0% -1.0% 3.7% 2.9% 1.3% 1.8%
% chg 07 to 08 0.0% 6.6% -0.6% 2.6% 1.7% -0.3% 1.6% -3.1% -2.4% -2.9% -2.4% -1.7% 2.0% 1.2% -1.4% -2.3% -0.1%
Hatchery Supply Flock, USDA First of Month thousand hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 55,156 56,187 56,803 56,479 57,005 56,956 56,618 56,030 55,234 55,823 55,850 55,707 56,049 56,813 55,961 55,793 56,154
2002 56,869 57,278 57,017 58,115 58,484 58,442 57,342 56,503 55,972 55,060 54,903 54,076 57,055 58,347 56,606 54,680 56,672
2003 56,322 56,714 57,735 57,665 58,020 Text Box: SAMPLE
57,882
56,890 55,987 55,265 55,226 55,092 55,416 56,924 57,856 56,047 55,245 56,518
2004 55,442 56,479 56,762 56,544 57,027 57,002 57,222 56,599 56,180 56,017 55,878 55,489 56,228 56,858 56,667 55,795 56,387
2005 56,437 56,832 57,333 57,140 57,438 56,937 56,217 56,102 55,831 55,345 55,644 55,206 56,867 57,172 56,050 55,398 56,372
2006 56,711 56,661 57,081 56,466 56,481 55,890 55,179 55,190 55,095 54,331 54,414 55,257 56,818 56,279 55,155 54,667 55,730
2007 55,719 56,289 57,157 56,926 57,124 57,166 56,572 56,246 55,940 56,169 55,964 55,489 56,388 57,072 56,253 55,874 56,397
2008 57,215 57,747 57,626 57,273 57,704 57,055 56,066 56,062 55,699 55,354 55,335 55,409 57,529 57,344 55,942 55,366 56,545
% chg 06 to 07 -1.7% -0.7% 0.1% 0.8% 1.1% 2.3% 2.5% 1.9% 1.5% 3.4% 2.8% 0.4% -0.8% 1.4% 2.0% 2.2% 1.2%
% chg 07 to 08 2.7% 2.6% 0.8% 0.6% 1.0% -0.2% -0.9% -0.3% -0.4% -1.5% -1.1% -0.1% 2.0% 0.5% -0.6% -0.9% 0.3%
Hatchery Supply Flock, USDA During Month thousand hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 55,677 56,503 56,647 56,750 56,988 56,793 56,330 55,636 55,537 55,844 55,785 56,296 56,276 56,844 55,834 55,975 56,232
2002 57,080 57,153 57,571 58,305 58,469 57,897 56,930 56,243 55,524 54,987 54,497 54,957 57,268 58,224 56,232 54,814 56,634
2003 56,525 57,231 57,704 57,850 57,956 Text Box: SAMPLE
57,393
56,447 55,631 55,252 55,163 55,261 55,437 57,153 57,733 55,777 55,287 56,488
2004 55,969 56,627 56,660 56,790 57,020 57,118 56,917 56,395 56,105 55,955 55,691 55,969 56,419 56,976 56,472 55,872 56,435
2005 56,638 57,090 57,242 57,294 57,196 56,582 56,166 55,974 55,596 55,501 55,432 55,964 56,990 57,024 55,912 55,632 56,390
2006 56,691 56,875 56,778 56,481 56,192 55,539 55,192 55,150 54,718 54,379 54,844 55,497 56,781 56,071 55,020 54,907 55,695
2007 56,011 56,730 57,047 57,031 57,151 56,875 56,415 56,102 56,061 56,073 55,986 56,610 56,596 57,019 56,193 56,223 56,508
2008 57,488 57,693 57,456 57,494 57,368 56,568 56,135 55,758 55,455 55,351 55,379 55,832 57,546 57,143 55,783 55,521 56,498
% chg 06 to 07 -1.2% -0.3% 0.5% 1.0% 1.7% 2.4% 2.2% 1.7% 2.5% 3.1% 2.1% 2.0% -0.3% 1.7% 2.1% 2.4% 1.5%
% chg 07 to 08 2.6% 1.7% 0.7% 0.8% 0.4% -0.5% -0.5% -0.6% -1.1% -1.3% -1.1% -1.4% 1.7% 0.2% -0.7% -1.2% 0.0%
Broiler Hatching Eggs Produced, USDA million eggs   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 1,030 947 1,045 1,017 1,056 1,018 1,033 1,021 992 1,021 976 1,019 3,022 3,091 3,046 3,016 12,175
2002 1,032 932 1,042 1,028 1,072 1,031 1,044 1,033 991 1,011 964 996 3,006 3,131 3,068 2,971 12,176
2003 1,030 938 1,050 1,026 1,069 Text Box: SAMPLE
1,022
1,031 1,017 967 1,008 975 1,002 3,018 3,117 3,015 2,985 12,135
2004 1,003 950 1,028 1,006 1,052 1,021 1,046 1,035 1,001 1,026 987 1,025 2,981 3,079 3,082 3,038 12,180
2005 1,040 958 1,069 1,036 1,071 1,038 1,061 1,047 1,017 1,051 1,002 1,037 3,067 3,145 3,125 3,090 12,427
2006 1,050 945 1,055 1,019 1,058 1,011 1,040 1,036 998 1,023 990 1,040 3,050 3,088 3,074 3,053 12,265
2007 1,047 947 1,066 1,039 1,080 1,048 1,072 1,066 1,033 1,065 1,024 1,062 3,060 3,167 3,171 3,151 12,549
2008 1,072 1,007 1,081 1,040 1,077 1,031 1,075 1,065 1,027 1,057 1,017 1,055 3,160 3,148 3,166 3,128 12,602
% chg 06 to 07 -0.3% 0.2% 1.0% 2.0% 2.1% 3.7% 3.1% 2.9% 3.5% 4.1% 3.4% 2.1% 0.3% 2.6% 3.2% 3.2% 2.3%
% chg 07 to 08 2.4% 6.3% 1.4% 0.1% -0.3% -1.6% 0.2% -0.1% -0.6% -0.8% -0.7% -0.7% 3.3% -0.6% -0.2% -0.7% 0.4%
Broiler Hatchings, USDA million chicks   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 746 683 779 755 786 767 769 772 738 748 703 774 2,208 2,308 2,279 2,226 9,021
2002 777 703 791 765 799 776 782 780 740 721 690 754 2,271 2,341 2,302 2,165 9,079
2003 760 694 774 761 Text Box: SAMPLE
793
775 778 784 740 735 708 780 2,228 2,328 2,301 2,223 9,081
2004 774 729 792 775 811 787 807 811 770 757 731 794 2,295 2,373 2,388 2,282 9,338
2005 798 732 817 792 824 797 808 812 771 776 748 809 2,346 2,413 2,392 2,333 9,484
2006 804 732 817 786 811 788 801 809 771 771 729 795 2,353 2,385 2,381 2,295 9,414
2007 796 722 809 799 836 808 819 827 782 795 760 821 2,327 2,443 2,428 2,376 9,575
2008 822 777 833 797 824 806 806 811 778 786 749 814 2,432 2,427 2,395 2,349 9,603
% chg 06 to 07 -1.0% -1.4% -0.9% 1.7% 3.1% 2.6% 2.3% 2.2% 1.4% 3.1% 4.2% 3.3% -1.1% 2.5% 2.0% 3.5% 1.7%
% chg 07 to 08 3.2% 7.6% 2.9% -0.2% -1.4% -0.3% -1.6% -1.9% -0.5% -1.1% -1.4% -0.9% 4.5% -0.7% -1.3% -1.1% 0.3%
Broiler Hatchings per Hen per Month, EMI Analytics Calculation chicks   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 13.4 12.1 13.7 13.3 13.8 13.5 13.7 13.9 13.3 13.4 12.6 13.8 39.2 40.6 40.8 39.8 160.4
2002 13.6 12.3 13.7 13.1 13.7 13.4 13.7 13.9 13.3 13.1 12.7 13.7 39.7 40.2 40.9 39.4 160.2
2003 13.4 12.1 13.4 13.1 Text Box: SAMPLE
13.7
13.5 13.8 14.1 13.4 13.3 12.8 14.1 39.0 40.3 41.3 40.2 160.8
2004 13.8 12.9 14.0 13.6 14.2 13.8 14.2 14.4 13.7 13.5 13.1 14.2 40.7 41.6 42.3 40.8 165.4
2005 14.1 12.8 14.3 13.8 14.4 14.1 14.4 14.5 13.9 14.0 13.5 14.5 41.2 42.3 42.8 41.9 168.2
2006 14.2 12.9 14.4 13.9 14.4 14.2 14.5 14.7 14.1 14.2 13.3 14.3 41.4 42.5 43.3 41.8 169.0
2007 14.2 12.7 14.2 14.0 14.6 14.2 14.5 14.7 14.0 14.2 13.6 14.5 41.1 42.9 43.2 42.3 169.4
2008 14.3 13.5 14.5 13.9 14.4 14.3 14.4 14.5 14.0 14.2 13.5 14.6 42.3 42.5 42.9 42.3 170.0
% chg 06 to 07 0.2% -1.1% -1.4% 0.7% 1.4% 0.2% 0.1% 0.5% -1.0% 0.0% 2.1% 1.2% -0.8% 0.7% -0.2% 1.1% 0.2%
% chg 07 to 08 0.6% 5.8% 2.2% -1.0% -1.8% 0.3% -1.1% -1.3% 0.6% 0.2% -0.3% 0.5% 2.8% -0.9% -0.6% 0.1% 0.3%
Text Box: Copyright ©  All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.