Broiler Supply Forecast
7/25/08
shaded area EMI Analytics forecast
**SAMPLE DATA**
Broiler Average Liveweight at Slaughter, USDA pounds per head © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 5.03 5.01 5.02 5.05 5.07 5.02 4.95 4.95 5.05 5.08 5.09 5.13 5.02 5.05 4.98 5.10 5.04
2002 5.12 5.09 5.10 5.08 5.13 5.10 5.06 5.05 5.12 5.17 5.16 5.20 5.10 5.10 5.08 5.18 5.12
2003 5.19 5.19 5.13 5.18 Text Box: SAMPLE
5.19
5.22 5.12 5.13 5.20 5.27 5.22 5.25 5.17 5.20 5.15 5.25 5.19
2004 5.30 5.18 5.17 5.23 5.24 5.26 5.23 5.26 5.34 5.39 5.32 5.30 5.22 5.24 5.28 5.34 5.27
2005 5.37 5.33 5.31 5.37 5.36 5.33 5.27 5.28 5.41 5.50 5.49 5.48 5.34 5.35 5.32 5.49 5.38
2006 5.50 5.45 5.44 5.46 5.48 5.38 5.38 5.36 5.52 5.58 5.52 5.48 5.46 5.44 5.42 5.53 5.46
2007 5.50 5.43 5.45 5.51 5.52 5.49 5.47 5.39 5.53 5.61 5.64 5.59 5.46 5.51 5.46 5.61 5.51
2008 5.57 5.54 5.56 5.59 5.60 5.52 5.42 5.37 5.51 5.60 5.60 5.57 5.56 5.57 5.43 5.59 5.54
% chg 06 to 07 0.0% -0.4% 0.2% 0.9% 0.7% 2.0% 1.7% 0.6% 0.2% 0.5% 2.2% 2.0% -0.1% 1.2% 0.8% 1.6% 0.9%
% chg 07 to 08 1.3% 2.0% 2.0% 1.5% 1.4% 0.5% -0.9% -0.4% -0.4% -0.2% -0.6% -0.4% 1.8% 1.2% -0.5% -0.4% 0.5%
Broiler Total Liveweight Produced, USDA million pounds   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2001 3,572 3,146 3,516 3,411 3,833 3,560 3,509 3,841 3,301 3,912 3,395 3,339 10,234 10,804 10,652 10,646 42,336
2002 3,779 3,337 3,514 3,728 Text Box: SAMPLE
3,908
3,495 3,826 3,830 3,514 4,000 3,338 3,447 10,630 11,131 11,170 10,785 43,715
2003 3,763 3,287 3,505 3,692 3,774 3,728 3,906 3,716 3,791 4,123 3,274 3,757 10,555 11,195 11,413 11,154 44,318
2004 3,824 3,347 3,956 3,805 3,744 3,937 3,881 4,050 4,030 3,935 3,766 3,834 11,127 11,486 11,962 11,535 46,109
2005 3,867 3,581 4,082 3,838 4,060 4,119 3,795 4,195 4,054 4,104 3,954 3,931 11,529 12,017 12,044 11,989 47,579
2006 4,096 3,696 4,232 3,787 4,316 4,163 3,858 4,250 3,932 4,326 3,952 3,725 12,024 12,266 12,040 12,002 48,333
2007 4,126 3,629 3,977 3,932 4,325 4,113 4,143 4,308 3,918 4,554 4,092 3,927 11,732 12,369 12,369 12,574 49,043
2008 4,375 3,949 4,034 4,315 4,267 4,122 4,250 3,858 4,213 4,431 3,620 4,176 12,359 12,704 12,322 12,227 49,611
% chg 06 to 07 0.7% -1.8% -6.0% 3.8% 0.2% -1.2% 7.4% 1.4% -0.4% 5.3% 3.6% 5.4% -2.4% 0.8% 2.7% 4.8% 1.5%
% chg 07 to 08 6.0% 8.8% 1.4% 9.8% -1.3% 0.2% 2.6% -10.4% 7.5% -2.7% -11.5% 6.3% 5.3% 2.7% -0.4% -2.8% 1.2%
Text Box: Copyright ©  All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.