US Broiler Supply & Disposition
July 25, 2008
**SAMPLE DATA**
                                     
  Beginning Liveweight R-T-C Total Exports Ending Consumption
  Stocks Production Production Supply   Stocks Total Per Capita Per Capita
  million lbs million lbs million lbs million lbs million lbs million lbs million lbs lbs carcass wt lbs retail wt
                                     
1 Q 2003 763 7.2% 10,555 -0.7% 7,786 -0.4% 8,549 0.2% 1,194 -4.8% 659 -18.0% 6,696 3.4% 23.1 2.4% 19.8 2.4%
2 Q 2003 659 -18.0% 11,195 0.6% 8,275 0.5% 8,934 -1.1% 1,169 2.6% 680 -19.9% 7,085 0.5% 24.4 -0.5% 20.9 -0.5%
3 Q 2003 680 -19.9% 11,413 2.2% 8,448 2.4% 9,127 0.3% 1,184 -2.0% 630 -24.0% 7,314 3.5% 25.1 2.5% 21.6 2.5%
4 Q 2003 630 -24.0% 11,154 3.4% 8,240 3.8% 8,870 1.2% 1,384 13.2% 632 -17.1% 6,854 1.1% 23.5 0.1% 20.2 0.1%
2003 763 7.2% 44,318 1.4% 32,749 1.6% 33,512 1.7% 4,931 2.2% 632 -17.1% 27,948 2.1% 96.0 1.1% 82.5 1.1%
                             
1 Q 2004 608 -20.2% 11,127 5.4% 8,195 5.2% 8,803 3.0% 1,026 -14.1% 600 -9.0% 7,177 7.2% 24.5 6.2% 21.1 6.2%
2 Q 2004 600 -9.0% 11,486 2.6% 8,492 2.6% 9,092 1.8% 1,010 -13.6% 770 13.3% 7,312 3.2% 24.9 2.3% 21.4 2.3%
3 Q 2004 770 13.3% 11,962 4.8% 8,839 4.6% 9,609 5.3% 1,253 5.9% 774 22.8% 7,582 3.7% 25.8 2.8% 22.2 2.8%
4 Q 2004 774 22.8% 11,535 3.4% Text Box: SAMPLE
8,537
3.6% 9,311 5.0% 1,489 7.6% 713 12.8% 7,109 3.7% 24.1 2.8% 20.7 2.8%
2004 608 -20.2% 46,109 4.0% 34,063 4.0% 34,672 3.5% 4,778 -3.1% 713 12.8% 29,180 4.4% 99.4 3.5% 85.4 3.5%
                           
1 Q 2005 713 17.3% 11,529 3.6% 8,588 4.8% 9,302 5.7% 1,202 17.2% 671 11.8% 7,429 3.5% 25.2 2.6% 21.6 2.6%
2 Q 2005 671 11.8% 12,017 4.6% 8,934 5.2% 9,605 5.6% 1,351 33.7% 688 -10.7% 7,566 3.5% 25.6 2.5% 22.0 2.5%
3 Q 2005 688 -10.7% 12,044 0.7% 8,939 1.1% 9,626 0.2% 1,318 5.2% 753 -2.7% 7,555 -0.4% 25.5 -1.3% 21.9 -1.3%
4 Q 2005 753 -2.7% 11,989 3.9% 8,904 4.3% 9,657 3.7% 1,290 -13.4% 924 29.5% 7,443 4.7% 25.0 3.7% 21.5 3.7%
2005 713 17.3% 47,579 3.2% 35,365 3.8% 36,078 4.1% 5,161 8.0% 924 29.5% 29,994 2.8% 101.2 1.8% 86.9 1.8%
                 
1 Q 2006 924 29.5% 12,024 4.3% 8,938 4.1% 9,861 6.0% 1,341 11.6% 864 28.9% 7,655 3.0% 25.7 2.1% 22.1 2.1%
2 Q 2006 864 28.9% 12,266 2.1% 9,130 2.2% 9,994 4.1% 1,302 -3.6% 773 12.5% 7,919 4.7% 26.5 3.7% 22.8 3.7%
3 Q 2006 773 12.5% 12,040 0.0% 8,884 -0.6% 9,658 0.3% 1,227 -6.9% 699 -7.2% 7,731 2.3% 25.8 1.4% 22.2 1.4%
4 Q 2006 699 -7.2% 12,002 0.1% 8,801 -1.2% 9,500 -1.6% 1,416 9.8% 745 -19.3% 7,339 -1.4% 24.4 -2.3% 21.0 -2.3%
2006 924 29.5% 48,333 1.6% 35,752 1.1% 36,676 1.7% 5,286 2.4% 745 -19.3% 30,644 2.2% 102.4 1.2% 88.0 1.2%
                 
1 Q 2007 745 -19.3% 11,732 -2.4% 8,625 -3.5% 9,370 -5.0% 1,280 -4.6% 595 -31.2% 7,495 -2.1% 24.9 -3.0% 21.4 -3.0%
2 Q 2007 595 -31.2% 12,369 0.8% 9,085 -0.5% 9,680 -3.1% 1,399 7.5% 636 -17.7% 7,644 -3.5% 25.3 -4.4% 21.8 -4.4%
3 Q 2007 636 -17.7% 12,369 2.7% 9,131 2.8% 9,768 1.1% 1,500 22.3% 648 -7.3% 7,619 -1.5% 25.2 -2.4% 21.6 -2.4%
4 Q 2007 648 -7.3% 12,574 4.8% 9,285 5.5% 9,933 4.6% 1,618 14.3% 739 -0.8% 7,575 3.2% 25.0 2.2% 21.5 2.2%
2007 745 -19.3% 49,043 1.5% 36,126 1.0% 36,871 0.5% 5,799 9.7% 739 -0.8% 30,333 -1.0% 100.4 -2.0% 86.3 -2.0%
                 
1 Q 2008 739 -0.8% 12,359 5.3% 9,108 5.6% 9,847 5.1% 1,514 18.3% 763 28.3% 7,569 1.0% 24.9 0.0% 21.4 0.0%
2 Q 2008 763 28.3% 12,704 2.7% 9,409 3.6% 10,172 5.1% 1,853 32.4% 764 20.0% 7,555 -1.2% 24.8 -2.1% 21.3 -2.1%
3 Q 2008 764 20.0% 12,322 -0.4% 9,116 -0.2% 9,880 1.1% 1,672 11.4% 720 11.1% 7,488 -1.7% 24.5 -2.7% 21.1 -2.7%
4 Q 2008 720 11.1% 12,227 -2.8% 9,031 -2.7% 9,751 -1.8% 1,738 7.4% 712 -3.6% 7,301 -3.6% 23.9 -4.5% 20.5 -4.5%
2008 739 -0.8% 49,611 1.2% 36,664 1.5% 37,403 1.4% 6,776 16.9% 712 -3.6% 29,914 -1.4% 98.1 -2.3% 84.3 -2.3%
                                     
  shaded area EMI Analytics forecast © EMI Analytics, All Rights Reserved  
                                     
Text Box: Copyright ©  All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.