Long Term
Supply Forecast
June-08
Pullet Placements, USDA
thousand     © EMI Analytics
  JFM AMJ JAS OND ANN
2000 21,172 21,028 20,067 20,228 82,495
2001 Text Box: SAMPLE
20,185
20,337 20,467 20,542 81,531
2002 20,314 21,617 20,727 19,678 82,336
2003 19,816 20,806 20,978 20,236 81,836
2004 20,966 20,882 21,726 20,357 83,931
2005 20,811 21,692 21,273 21,354 85,130
2006 21,430 21,760 21,150 21,538 85,878
2007 21,221 22,574 21,772 21,824 87,391
2008 21,638 22,390 21,456 21,322 86,806
% chg 07-08 1.97% -0.82% -1.45% -2.30% -0.67%
Hatchery Supply Flock, USDA First of Month
thousand   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 56,233 57,295 55,746 53,744 223,018
2001 Text Box: SAMPLE
56,049
56,813 55,961 55,793 224,616
2002 57,055 58,347 56,606 54,680 226,687
2003 56,924 57,856 56,047 55,245 226,071
2004 56,228 56,858 56,667 55,795 225,547
2005 56,867 57,172 56,050 55,398 225,487
2006 56,818 56,279 55,155 54,667 222,919
2007 56,388 57,072 56,253 56,043 225,756
2008 57,529 57,276 56,071 55,366 226,242
% chg 07-08 2.02% 0.36% -0.32% -1.21% 0.22%
Hatchery Supply Flock, USDA During Month
thousand   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 56,519 57,147 55,271 54,006 222,943
2001 Text Box: SAMPLE
56,276
56,844 55,834 55,975 224,929
2002 57,268 58,224 56,232 54,897 226,621
2003 57,153 57,733 55,777 55,287 225,950
2004 56,419 56,976 56,472 55,872 225,739
2005 56,990 57,024 55,912 55,632 225,558
2006 56,781 56,071 55,020 54,907 222,779
2007 56,596 57,019 56,193 56,223 226,031
2008 57,546 57,361 55,912 55,521 226,339
% chg 07-08 1.68% 0.60% -0.50% -1.25% 0.14%
Broiler Hatching Eggs Produced, USDA
million   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 3,053 3,118 3,047 3,010 12,228
2001 Text Box: SAMPLE
3,022
3,091 3,046 3,016 12,175
2002 3,006 3,131 3,068 2,976 12,181
2003 3,018 3,117 3,015 2,985 12,135
2004 2,981 3,079 3,082 3,038 12,180
2005 3,067 3,145 3,125 3,090 12,427
2006 3,050 3,088 3,074 3,053 12,265
2007 3,060 3,167 3,171 3,151 12,549
2008 3,160 3,190 3,173 3,128 12,651
% chg 07-08 3.27% 0.74% 0.06% -0.73% 0.82%
Broiler Hatchings, USDA
million   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 2,222 2,277 2,192 2,155 8,846
2001 2,208 2,308 2,279 2,226 9,021
2002 Text Box: SAMPLE
2,271
2,341 2,302 2,165 9,079
2003 2,228 2,328 2,301 2,223 9,081
2004 2,295 2,373 2,388 2,282 9,338
2005 2,346 2,413 2,392 2,333 9,484
2006 2,353 2,385 2,381 2,295 9,414
2007 2,327 2,443 2,428 2,376 9,575
2008 2,432 2,411 2,401 2,349 9,592
% chg 07-08 4.49% -1.34% -1.12% -1.14% 0.18%
Broiler Hatchings per Hen, EMI Analytics Calculation
chicks   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 39 40 40 40 159
2001 39 41 41 40 160
2002 Text Box: SAMPLE
40
40 41 39 160
2003 39 40 41 40 161
2004 41 42 42 41 165
2005 41 42 43 42 168
2006 41 43 43 42 169
2007 41 43 43 42 169
2008 42 42 43 42 170
% chg 07-08 2.76% -1.92% -0.62% 0.12% 0.05%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.