Long Term
Supply Forecast
June-08
Average Broiler Liveweight, USDA
pounds     © EMI Analytics
  JFM AMJ JAS OND ANN
2000 5.02 4.98 4.95 5.05 20.00
2001 5.02 5.05 4.98 5.10 20.15
2002 Text Box: SAMPLE
5.10
5.10 5.08 5.18 20.46
2003 5.17 5.20 5.15 5.25 20.76
2004 5.22 5.24 5.28 5.34 21.07
2005 5.34 5.35 5.32 5.49 21.50
2006 5.46 5.44 5.42 5.53 21.85
2007 5.46 5.51 5.46 5.61 22.04
2008 5.56 5.55 5.46 5.58 22.15
% chg 07-08 1.77% 0.85% -0.03% -0.62% 0.49%
Total Broiler Liveweight Produced, USDA
million pounds   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 10,335 10,556 10,298 10,104 41,294
2001 10,234 10,804 10,652 10,646 42,336
2002 Text Box: SAMPLE
10,630
11,131 11,170 10,785 43,715
2003 10,555 11,195 11,413 11,154 44,318
2004 11,127 11,486 11,962 11,535 46,109
2005 11,529 12,017 12,044 11,989 47,579
2006 12,024 12,266 12,040 12,002 48,333
2007 11,732 12,369 12,369 12,574 49,043
2008 12,359 12,667 12,385 12,208 49,619
% chg 07-08 5.35% 2.41% 0.13% -2.91% 1.17%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.