Long Term
Supply Forecast
June-08
Broiler Slaughter, USDA
million head     © EMI Analytics
  JFM AMJ JAS OND ANN
2000 2,059 2,121 2,081 2,000 8,261
2001 Text Box: SAMPLE
2,039
2,141 2,139 2,088 8,406
2002 2,082 2,180 2,201 2,083 8,546
2003 2,042 2,155 2,216 2,124 8,537
2004 2,132 2,191 2,267 2,162 8,752
2005 2,161 2,245 2,264 2,184 8,854
2006 2,201 2,245 2,223 2,170 8,838
2007 2,148 2,246 2,264 2,240 8,898
2008 2,225 2,281 2,267 2,188 8,961
% chg 07-08 3.59% 1.55% 0.12% -2.31% 0.71%
Broiler Slaughter per Kill Day, EMI Analytics Calculation
million head   © EMI Analytics
  JFM AMJ JAS OND ANN
2000 31.7 33.1 33.0 31.7 32.4
2001 31.9 33.4 34.0 32.6 33.0
2002 Text Box: SAMPLE
33.0
34.1 34.4 32.5 33.5
2003 32.4 33.7 34.6 33.2 33.5
2004 33.3 34.3 35.4 34.3 34.3
2005 33.8 35.1 35.4 34.7 34.7
2006 33.9 35.1 35.3 34.4 34.7
2007 33.0 35.1 35.9 35.0 34.8
2008 34.8 35.7 35.4 34.2 35.0
% chg 07-08 5.21% 1.61% -1.45% -2.35% 0.68%
Text Box: Copyright ©  All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.