US Broiler Supply & Disposition
June-08
                                     
    Beginning R-T-C Total Exports Ending Consumption  
    Stocks Production Supply   Stocks Total Per Capita Per Capita  
    million lbs million lbs million lbs million lbs million lbs million lbs lbs carcass wt lbs retail wt  
                                     
                                     
  1 Q 2004 632 -17.1% 8,195 5.2% 8,827 3.2% 1,026 -14.1% 625 -5.2% 7,176 7.2% 24.5 6.2% 21.1 6.2%  
  2 Q 2004 625 -5.2% 8,492 2.6% 9,117 2.0% 1,010 -13.6% 793 16.6% 7,314 3.2% 24.9 2.3% 21.4 2.3%  
  3 Q 2004 793 16.6% 8,839 4.6% 9,632 5.5% 1,253 5.9% 798 26.7% 7,581 3.7% 25.8 2.8% 22.2 2.8%  
  4 Q 2004 798 26.7% 8,537 3.6% 9,336 5.2% 1,489 7.6% 737 16.5% 7,110 3.7% 24.1 2.8% 20.7 2.8%  
  2004 632 -17.1% 34,063 4.0% 34,696 3.5% 4,778 -3.1% 737 16.5% 29,181 4.4% 99.4 3.5% 85.4 3.5%  
               
  1 Q 2005 713 12.8% 8,588 4.8% 9,302 5.4% 1,202 17.2% 671 7.3% 7,429 3.5% 25.2 2.6% 21.6 2.6%  
  2 Q 2005 671 7.3% 8,934 5.2% 9,605 5.3% 1,351 33.7% 688 -13.3% 7,566 3.5% 25.6 2.5% 22.0 2.5%  
  3 Q 2005 688 -13.3% 8,939 1.1% 9,626 -0.1% 1,318 5.2% 753 -5.7% 7,555 -0.3% 25.5 -1.3% 21.9 -1.3%  
  4 Q 2005 753 -5.7% Text Box: SAMPLE
8,904
4.3% 9,657 3.4% 1,290 -13.4% 924 25.4% 7,443 4.7% 25.0 3.7% 21.5 3.7%  
  2005 713 12.8% 35,365 3.8% 36,078 4.0% 5,161 8.0% 924 25.4% 29,994 2.8% 101.2 1.8% 86.9 1.8%  
               
  1 Q 2006 924 29.5% 8,938 4.1% 9,861 6.0% 1,341 11.6% 864 28.9% 7,655 3.0% 25.7 2.1% 22.1 2.1%  
  2 Q 2006 864 28.9% 9,130 2.2% 9,994 4.1% 1,302 -3.6% 773 12.5% 7,919 4.7% 26.5 3.7% 22.8 3.7%  
  3 Q 2006 773 12.5% 8,884 -0.6% 9,658 0.3% 1,227 -6.9% 699 -7.2% 7,731 2.3% 25.8 1.4% 22.2 1.4%  
  4 Q 2006 699 -7.2% 8,801 -1.2% 9,500 -1.6% 1,416 9.8% 745 -19.3% 7,339 -1.4% 24.4 -2.3% 21.0 -2.3%  
  2006 924 29.5% 35,752 1.1% 36,676 1.7% 5,286 2.4% 745 -19.3% 30,644 2.2% 102.4 1.2% 88.0 1.2%  
               
  1 Q 2007 745 -19.3% 8,625 -3.5% 9,370 -5.0% 1,280 -4.6% 595 -31.2% 7,495 -2.1% 24.9 -3.0% 21.4 -3.0%  
  2 Q 2007 595 -31.2% 9,085 -0.5% 9,680 -3.1% 1,399 7.5% 636 -17.7% 7,644 -3.5% 25.3 -4.4% 21.8 -4.4%  
  3 Q 2007 636 -17.7% 9,131 2.8% 9,768 1.1% 1,500 22.3% 648 -7.3% 7,619 -1.5% 25.2 -2.4% 21.6 -2.4%  
  4 Q 2007 648 -7.3% 9,285 5.5% 9,933 4.6% 1,618 14.3% 739 -0.8% 7,575 3.2% 25.0 2.2% 21.5 2.2%  
  2007 745 -19.3% 36,126 1.0% 36,871 0.5% 5,799 9.7% 739 -0.8% 30,333 -1.0% 100.4 -2.0% 86.3 -2.0%  
               
  1 Q 2008 739 -0.8% 9,108 5.6% 9,847 5.1% 1,514 18.3% 763 28.3% 7,569 1.0% 24.9 0.0% 21.4 0.0%  
  2 Q 2008 763 28.3% 9,373 3.2% 10,136 4.7% 1,684 20.3% 741 16.4% 7,712 0.9% 25.3 -0.1% 21.8 -0.1%  
  3 Q 2008 741 16.4% 9,163 0.3% 9,904 1.4% 1,522 1.4% 681 5.1% 7,701 1.1% 25.2 0.1% 21.7 0.1%  
  4 Q 2008 681 5.1% 9,017 -2.9% 9,698 -2.4% 1,738 7.4% 673 -8.9% 7,287 -3.8% 23.8 -4.7% 20.4 -4.7%  
  2008 739 -0.8% 36,661 1.5% 37,400 1.4% 6,457 11.4% 673 -8.9% 30,270 -0.2% 99.3 -1.1% 85.3 -1.1%  
                                     
shaded area EMI Analytics forecast © EMI Analytics, All Rights Reserved
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.