US Broiler Annual Exports
July-08
 
                             
 
Text Box: SAMPLE
Top US Broiler Export Destinations  
  RTC million pounds, paws excluded  
  **SAMPLE DATA**  
   
                               
2006 rank 1 2 3 4 5 6 7 8 9 10 11 12  
  Russia China Mexico Canada Turkey Taiwan Angola Lithuania Cuba Ukraine Korea Romania Other Total  
   
1995 1,479 88 204 76 2 2 0 0 16 19 15 672 3,894  
1996 1,899 168 219 100 2 5 0 0 33 21 2 638 4,420  
1997 2,055 105 250 124 11 3 7 0 20 13 14 865 4,431  
1998 1,509 74 277 144 16 12 23 0 10 20 33 1,246 4,395  
1999 709 126 300 156 25 24 16 0 100 100 5 1,552 4,352  
2000 1,262 135 353 183 45 35 56 0 1 1 162 19 1,514 4,937  
2001 2,304 108 383 191 32 26 66 8 7 33 226 34 1,162 5,576  
2002 1,521 157 326 201 124 48 105 1 115 4 249 68 1,214 4,824  
2003 1,458 287 365 208 160 65 133 26 148 19 159 93 1,514 4,931  
2004 1,503 36 432 223 204 94 99 141 132 269 73 147 1,426 4,778  
2005 1,637 208 526 236 204 168 147 172 172 123 89 192 1,538 5,161  
2006 1,599 528 463 246 177 176 173 173 172 171 139 114 1,154 5,286  
2007 1,887 654 408 268 133 118 176 237 211 198 56 0 1,453 5,799  
2008 2,097 774 467 272 123 152 208 178 278 152 65 0 2,011 6,776  
  June 2008 forward EMI Analytics forecast © EMI Analytics, All Rights Reserved  
                               
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.