Exports by Product Code
July-08
**SAMPLE DATA**
 
 
    Text Box: SAMPLE
 
                     
  US Broiler Exports, 2008  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  CHCKNS, YNG, FRZN 207110020 6,225 8,909 8,329 10,202 10,519 0 0 0 0 0 0 0  
  CHCKNS, YNG, FR/CH 207120020 2,110 2,053 2,904 2,530 2,547 0 0 0 0 0 0 0  
  CHCKN CTS FR/CH 207130000 33,422 38,454 35,111 39,904 42,058 0 0 0 0 0 0 0  
  CKN LG QUART, FZN 207140010 281,916 304,560 336,952 385,803 419,894 0 0 0 0 0 0 0  
  CHK OTHER LEG, FZ 207140025 26,332 36,499 34,014 30,459 40,580 0 0 0 0 0 0 0  
  CHKWINGS&OTH, FZN 207140030 19,042 21,294 22,368 19,975 23,538 0 0 0 0 0 0 0  
  CHK, OFL, EXLV, FZN 207140050 4,587 5,536 4,752 5,743 5,308 0 0 0 0 0 0 0  
  CHK OTHER, FZN 207140090 63,890 73,492 82,117 81,719 76,438 0 0 0 0 0 0 0  
  CKN SASG, FRNKS 1601000010 4,924 6,307 6,532 4,325 4,081 0 0 0 0 0 0 0  
  MLS/PREP, CHCKN 1602320020 2,494 2,398 2,515 2,868 2,377 0 0 0 0 0 0 0  
  CKN COMNUTED, MSC 1602320035 8,375 5,429 6,015 4,635 6,106 0 0 0 0 0 0 0  
  CHK PRE-CKD, SMKD 1602320050 464 681 693 709 378 0 0 0 0 0 0 0  
  PREP CKN, OTHER 1602320090 4,259 3,903 4,321 5,435 4,511 0 0 0 0 0 0 0  
   
  Total Broiler 458,040 509,515 546,623 594,308 638,333 0 0 0 0 0 0 0  
   
  CHK, PAYW&FT, FZN 207140045 65,140 84,036 78,431 83,447 92,142 0 0 0 0 0 0 0  
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Broiler Exports, 2007  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  CHCKNS, YNG, FRZN 207110020 3,518 2,717 391 256 2,199 2,630 3,451 6,123 11,794 11,261 11,316 8,112  
  CHCKNS, YNG, FR/CH 207120020 979 1,065 2,342 2,303 1,876 1,134 1,165 620 1,183 1,150 1,165 1,724  
  CHCKN CTS FR/CH 207130000 26,684 23,149 20,494 20,137 24,062 23,314 24,040 23,395 23,492 26,561 23,057 27,810  
  CKN LG QUART, FZN 207140010 251,434 313,547 279,462 279,176 264,744 391,057 327,265 357,858 326,148 402,380 419,333 236,058  
  CHK OTHER LEG, FZ 207140025 25,393 26,283 23,958 18,445 26,424 20,906 17,285 23,932 20,385 27,498 26,878 22,600  
  CHKWINGS&OTH, FZN 207140030 16,224 18,030 16,808 18,764 20,506 19,679 15,635 17,039 19,787 21,808 21,286 22,698  
  CHK, OFL, EXLV, FZN 207140050 2,901 2,465 2,650 4,073 3,195 4,539 3,888 2,974 2,330 2,338 4,289 5,718  
  CHK OTHER, FZN 207140090 52,814 50,710 64,159 62,188 65,769 70,087 62,601 73,561 75,617 75,042 77,199 71,821  
  CKN SASG, FRNKS 1601000010 4,820 5,499 5,160 5,746 5,043 5,452 5,064 5,203 5,183 6,826 6,651 6,348  
  MLS/PREP, CHCKN 1602320020 1,454 1,648 2,064 2,230 2,097 1,770 1,989 2,495 2,911 2,775 2,981 2,253  
  CKN COMNUTED, MSC 1602320035 5,973 5,067 4,910 5,796 4,856 4,713 6,390 7,282 7,217 7,818 7,674 9,270  
  CHK PRE-CKD, SMKD 1602320050 622 695 428 789 576 865 977 734 515 589 1,106 683  
  PREP CKN, OTHER 1602320090 5,010 4,397 4,286 4,228 4,176 3,651 3,721 4,216 4,950 5,254 4,872 4,268  
   
  Total Broiler 397,825 455,272 427,112 424,131 425,522 549,798 473,470 525,434 501,510 591,301 607,806 419,362  
   
  CHK, PAYW&FT, FZN 207140045 51,241 63,033 65,912 65,156 86,704 96,223 90,963 84,182 90,250 104,358 69,747 72,046  
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Broiler Exports, 2006  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  CHCKNS, YNG, FRZN 207110020 1,894 2,413 4,976 5,698 6,470 2,215 348 178 474 667 2,884 3,204  
  CHCKNS, YNG, FR/CH 207120020 789 847 1,678 979 1,238 4,056 3,607 4,483 4,374 5,217 1,479 1,345  
  CHCKN CTS FR/CH 207130000 38,907 35,163 44,552 36,616 20,653 20,423 18,760 22,071 40,624 20,136 25,363 24,234  
  CKN LG QUART, FZN 207140010 259,730 253,881 294,121 272,217 303,619 280,251 311,156 292,745 200,585 281,792 386,971 258,582  
  CHK OTHER LEG, FZ 207140025 24,339 31,747 33,811 29,417 30,542 23,306 19,160 20,195 22,113 26,830 29,312 26,617  
  CHKWINGS&OTH, FZN 207140030 12,678 18,671 20,578 18,262 18,032 19,187 19,260 17,176 15,775 21,732 19,579 19,999  
  CHK, OFL, EXLV, FZN 207140050 516 2,132 2,701 6,591 1,901 2,340 2,066 3,584 3,835 3,437 4,506 9,028  
  CHK OTHER, FZN 207140090 66,100 52,817 70,291 52,940 47,282 48,937 51,523 46,867 56,367 66,805 60,887 59,091  
  CKN SASG, FRNKS 1601000010 5,325 5,972 6,160 5,537 5,136 3,570 4,092 4,912 4,391 4,659 5,536 4,876  
  MLS/PREP, CHCKN 1602320020 1,461 1,097 1,076 1,263 1,228 1,027 1,157 1,049 761 1,577 1,577 1,133  
  CKN COMNUTED, MSC 1602320035 7,268 7,130 6,382 5,286 2,609 5,352 5,687 4,872 4,805 6,997 5,723 6,469  
  CHK PRE-CKD, SMKD 1602320050 630 442 544 576 319 550 359 428 442 330 287 651  
  PREP CKN, OTHER 1602320090 7,620 7,318 7,661 6,857 4,625 4,538 5,311 5,595 6,135 5,834 5,788 4,862  
   
  Total Broiler 427,258 419,631 494,530 442,239 443,656 415,751 442,486 424,155 360,683 446,014 549,892 420,093  
   
  CHK, PAYW&FT, FZN 207140045 29,158 35,291 35,493 30,873 37,127 37,435 37,750 42,601 38,323 48,268 40,563 44,768  
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Broiler Exports, 2005  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  CHCKNS, YNG, FRZN 207110020 601 24 2 333 799 1,835 1,373 1,588 1,082 1,751 1,759 1,855  
  CHCKNS, YNG, FR/CH 207120020 414 283 567 215 1,090 659 731 950 2,949 2,098 1,297 881  
  CHCKN CTS FR/CH 207130000 36,424 39,086 41,665 39,957 36,639 37,007 41,836 46,119 42,864 51,911 45,997 39,490  
  CKN LG QUART, FZN 207140010 283,518 230,363 258,983 332,336 350,601 261,977 297,447 389,326 177,060 348,005 287,368 179,361  
  CHK OTHER LEG, FZ 207140025 16,250 19,168 16,859 21,754 24,205 19,465 21,859 20,727 24,869 22,200 18,653 26,817  
  CHKWINGS&OTH, FZN 207140030 8,528 11,806 14,952 13,233 14,395 15,136 13,131 16,636 14,389 16,314 17,243 13,772  
  CHK, OFL, EXLV, FZN 207140050 48,049 14,084 12,670 10,625 6,438 2,097 10,881 932 7,787 1,196 3,279 1,143  
  CHK OTHER, FZN 207140090 31,755 33,253 34,888 35,006 37,141 37,520 35,549 42,311 52,849 57,525 45,665 45,022  
  CKN SASG, FRNKS 1601000010 3,778 3,497 4,660 3,981 4,352 3,901 4,788 4,530 5,584 4,739 4,879 4,811  
  MLS/PREP, CHCKN 1602320020 887 798 846 746 1,541 1,181 1,065 1,140 1,243 1,157 1,191 1,554  
  CKN COMNUTED, MSC 1602320035 3,272 4,945 6,352 6,597 6,223 3,512 5,312 3,537 4,942 5,997 6,977 5,672  
  CHK PRE-CKD, SMKD 1602320050 597 560 412 915 407 259 616 599 324 518 593 487  
  PREP CKN, OTHER 1602320090 5,696 5,547 5,874 4,687 5,523 6,381 4,623 6,648 8,037 7,819 6,443 6,547  
   
  Total Broiler 439,767 363,416 398,728 470,386 489,355 390,930 439,211 535,041 343,980 521,230 441,346 327,412  
   
  CHK, PAYW&FT, FZN 207140045 26,921 34,983 36,042 37,280 32,053 31,916 32,968 34,010 24,771 27,647 33,744 21,568  
                               
   
  © EMI Analytics, All Rights Reserved