International Trade
April 22, 2008
 
 
               
  World Broiler Domestic Use  
   
   
  Selected Countries  
  1,000 Metric Tons (Ready-to-Cook Equivalent)  
   
                   
   
  2002 2003 2004 2005 2006 2007 2008(f)  
   
  United States 12,413 12,677 13,237 13,605 13,901 13,761 13,862  
  European Union (EU-27) 7,417 7,312 7,616 8,087 7,661 8,128 8,230  
  Brazil 5,948 5,737 5,992 6,611 6,853 7,383 7,680  
  China (PRC) 5,398 5,665 4,933 5,138 5,397 6,145 6,883  
  Mexico 2,423 2,627 2,714 2,872 3,022 3,130 3,224  
  Russia 1,701 1,635 1,675 2,139 2,384 2,571 2,722  
  India 1,398 1,499 1,650 1,899 1,999 2,299 2,599  
  Japan 1,846 1,829 1,701 1,880 1,916 1,940 1,929  
  Argentina 618 719 846 948 1,124 1,225 1,304  
  South Africa 830 910 954 1,012 1,098 1,089 1,102  
  Saudi Arabia 881 900 889 1,011 961 1,019 1,050  
  Malaysia 825 870 876 922 934 943 971  
  Canada 925 933 972 957 970 951 971  
  Thailand 848 852 610 787 812 782 829  
  Australia 615 631 610 687 724 748 781  
  Taiwan 631 629 648 670 679 684 686  
  South Korea 529 516 463 593 630 652 673  
  Ukraine 163 218 485 437 451 548 605  
  Hong Kong 225 212 258 269 278 243 271  
  United Arab Emirates 164 187 193 202 167 205 215  
  Kuwait 88 108 100 123 104 105 110  
   
  Other 2,132 2,286 2,849 2,795 2,527 3,071 3,442  
   
  World Total 48,018 48,952 50,270 53,643 54,591 57,622 60,140  
                   
   
  Sources:  USDA FAS, USAPEEC, EMI Analytics research, and other industry sources  
  Chicken paws excluded © EMI Analytics  
  last update 4/22/08 **SAMPLE DATA** All Rights Reserved