International Trade
April 22, 2008
                   
 
World Broiler Exports  
   
   
  Selected Countries  
  1,000 Metric Tons (Ready-to-Cook Equivalent)  
   
                   
   
  2002 2003 2004 2005 2006 2007 2008(f)  
   
  Brazil 1,577 1,903 2,416 2,739 2,502 2,922 3,215  
  United States 2,188 2,237 2,167 2,341 2,398 2,630 2,814  
  European Union (EU-27) 871 788 725 691 684 623 620  
  China (PRC) 438 388 241 331 322 358 400  
  Thailand 427 485 200 240 261 297 297  
  Canada 84 76 74 101 110 139 140  
  Argentina 23 39 66 84 80 59 80  
  Kuwait 1 3 24 97 38 60 70  
  United Arab Emirates 37 40 15 20 10 30 30  
  Australia 15 15 13 16 14 22 20  
  Saudi Arabia 20 20 10 10 10 10 10  
  South Africa 10 5 5 2 2 5 5  
  Malaysia 2 4 3 0 4 5 5  
  South Korea 2 2 1 2 3 3 3  
  Japan 3 3 2 2 2 2 2  
  Mexico 1 1 1 7 1 1 1  
  India 2 1 0 1 1 1 1  
  Russia 2 1 0 1 1 1 1  
  Taiwan 1 1 1 1 1 1 1  
  Hong Kong 0 0 0 0 0 0 0  
  Ukraine 4 5 8 9 0 0 0  
   
  World Total 5,708 6,017 6,133 6,687 6,743 7,141 7,442  
                   
   
  Sources:  USDA FAS, USAPEEC, EMI Analytics research, and other industry sources  
  Chicken paws excluded © EMI Analytics  
  last update 4/22/08 **SAMPLE DATA** All Rights Reserved