International Trade
April 22, 2008
                   
 
Text Box: SAMPLE
World Broiler Imports  
   
   
  Selected Countries  
  1,000 Metric Tons (Ready-to-Cook Equivalent)  
   
                   
   
  2002 2003 2004 2005 2006 2007 2008(f)  
   
  Russia 1,208 1,081 1,016 1,225 1,189 1,222 1,240  
  Japan 744 695 582 748 716 696 690  
  European Union (EU-27) 500 588 489 609 605 640 650  
  China (PRC) 436 453 174 219 343 482 600  
  Saudi Arabia 391 452 429 484 423 470 490  
  Mexico 267 338 326 374 430 400 400  
  United Arab Emirates 133 154 158 167 182 238 260  
  Hong Kong 164 154 244 222 243 215 245  
  South Africa 80 125 154 189 260 239 244  
  Kuwait 57 81 164 119 107 145 165  
  Canada 77 75 100 95 100 108 112  
  Taiwan 20 33 49 71 85 95 103  
  South Korea 94 89 32 59 70 75 79  
  Ukraine 61 88 277 148 76 58 60  
  United States 6 6 12 15 21 22 24  
  Malaysia 43 39 17 18 16 17 18  
  Argentina 1 8 2 3 4 4 4  
  India 0 0 0 0 0 0 0  
  Australia 1 0 0 0 0 0 0  
  Brazil 0 0 0 0 0 0 0  
  Thailand 0 0 0 0 0 0 0  
   
  Other 430 648 835 988 1,005 1,211 1,320  
   
  World Total 5,708 6,017 5,972 6,695 6,444 7,169 7,715  
                   
   
  Sources:  USDA FAS, USAPEEC, EMI Analytics research, and other industry sources  
  Chicken paws excluded © EMI Analytics  
  last update 4/22/08 **SAMPLE DATA** All Rights Reserved