International Trade
April 22, 2008
                   
 
Text Box: SAMPLE
World Broiler Production  
   
   
  Selected Countries  
  1,000 Metric Tons (Ready-to-Cook Equivalent)  
   
                   
   
  2002 2003 2004 2005 2006 2007 2008(f)  
   
  United States 14,624 14,855 15,451 16,041 16,217 16,387 16,680  
  Brazil 7,449 7,645 8,408 9,350 9,355 10,305 10,895  
  European Union (EU-27) 7,788 7,512 7,852 8,169 7,740 8,111 8,200  
  China (broiler only) 5,400 5,600 5,000 5,250 5,376 6,021 6,683  
     China (includes native) 9,558 9,898 9,998 10,200 10,350 11,500 12,500  
  Mexico 2,157 2,290 2,389 2,498 2,592 2,730 2,825  
  India 1,400 1,500 1,650 1,900 2,000 2,300 2,600  
  Russia 500 560 650 900 1,180 1,350 1,485  
  Argentina 640 750 910 1,030 1,200 1,280 1,380  
  Japan 1,107 1,127 1,124 1,166 1,227 1,241 1,235  
  Thailand 1,275 1,340 900 950 1,100 1,050 1,150  
  Canada 932 929 946 977 970 980 1,000  
  Malaysia 784 835 862 904 922 931 959  
  South Africa 760 790 805 825 840 855 864  
  Australia 629 646 651 705 739 770 801  
  South Korea 437 429 432 536 563 580 597  
  Taiwan 612 597 600 600 595 590 584  
  Saudi Arabia 510 468 470 537 548 559 570  
  Ukraine 102 130 208 289 375 490 510  
  United Arab Emirates 31 33 35 35 30 40 43  
  Kuwait 32 30 33 28 35 35 36  
  Hong Kong 61 58 29 40 31 28 26.32  
   
  Other 788 828 865 913 956 989 1,017  
   
  World Total 48,018 48,952 50,270 53,643 54,591 57,622 60,140  
                   
   
  Sources:  USDA FAS, USAPEEC, EMI Analytics research, and other industry sources  
  Chicken paws excluded © EMI Analytics  
  last update 4/22/08 **SAMPLE DATA** All Rights Reserved