Table Egg Monthly Production
November 9, 2010
shaded area forecast
Egg Type Breeders Placed, USDA thousand hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 124 285 401 343 184 212 234 318 219 268 228 235 810 739 771 731 3,051
2005 156 203 310 308 190 175 242 261 375 188 180 247 669 673 878 615 2,835
2006 223 200 261 254 241 198 319 284 260 222 206 205 684 693 863 633 2,873
2007 265 165 316 274 191 300 183 278 300 184 281 245 746 765 761 710 2,982
2008 198 271 245 264 227 231 244 279 210 273 317 199 714 722 733 789 2,958
2009 240 256 277 307 275 321 342 291 220 277 290 309 773 903 853 876 3,405
2010 227 296 260 232 230 318 218 265 251 170 263 259 783 780 734 692 2,989
% chg 08 to 09 21.21% -5.54% 13.06% 16.29% 21.15% 38.96% 40.16% 4.30% 4.76% 1.47% -8.52% 55.28% 8.26% 25.07% 16.37% 11.03% 15.11%
% chg 09 to 10 -5.42% 15.63% -6.14% -24.43% -16.36% -0.93% -36.26% -8.93% 14.09% -38.63% -9.31% -16.23% 1.29% -13.62% -13.95% -21.02% -12.22%
Egg Type Hatching Flock, USDA First of Month million hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 2.49 2.49 2.50 2.52 2.54 2.48 2.30 2.47 2.68 2.65 2.54 2.57 2.49 2.51 2.48 2.59 2.52
2005 2.78 2.75 2.71 2.70 2.74 2.77 2.68 2.69 2.74 2.53 2.57 2.73 2.75 2.73 2.70 2.61 2.70
2006 2.79 2.96 2.95 2.88 2.90 2.88 2.86 2.80 2.77 2.75 2.84 2.86 2.90 2.89 2.81 2.82 2.85
2007 2.91 2.87 2.87 2.85 2.92 2.86 2.79 2.77 2.77 2.80 2.91 2.87 2.88 2.88 2.78 2.86 2.85
2008 2.77 2.87 2.88 2.90 2.89 2.84 2.72 2.72 2.76 2.92 2.86 2.75 2.84 2.87 2.74 2.84 2.82
2009 2.84 3.03 3.07 3.07 3.01 2.91 2.89 2.88 2.94 2.88 2.91 2.91 2.98 3.00 2.90 2.90 2.94
2010 2.95 2.96 2.96 3.03 2.99 2.94 2.91 2.95 3.00 2.89 2.93 2.71 2.96 2.99 2.95 2.84 2.93
% chg 08 to 09 2.60% 5.60% 6.63% 6.04% 4.26% 2.32% 6.02% 5.95% 6.30% -1.51% 1.89% 5.75% 4.98% 4.22% 6.09% 1.97% 4.30%
% chg 09 to 10 3.91% -2.41% -3.81% -1.17% -0.53% 1.13% 0.66% 2.12% 2.08% 0.31% 0.79% -6.92% -0.88% -0.21% 1.62% -1.94% -0.36%
Egg Type Hatching Flock, USDA During Month million hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 2.50 2.50 2.51 2.53 2.51 2.39 2.39 2.58 2.67 2.60 2.56 2.68 2.50 2.48 2.54 2.61 2.53
2005 2.77 2.73 2.71 2.72 2.76 2.73 2.69 2.72 2.64 2.55 2.65 2.76 2.74 2.74 2.68 2.66 2.70
2006 2.88 2.96 2.92 2.90 Text Box: SAMPLE
2.90
2.88 2.84 2.79 2.76 2.80 2.86 2.89 2.92 2.89 2.80 2.85 2.86
2007 2.89 2.87 2.86 2.88 2.89 2.83 2.79 2.78 2.79 2.86 2.89 2.82 2.88 2.87 2.78 2.86 2.85
2008 2.83 2.88 2.89 2.90 2.87 2.79 2.73 2.75 2.85 2.89 2.81 2.80 2.87 2.85 2.77 2.83 2.83
2009 2.94 3.06 3.07 3.04 2.96 2.90 2.89 2.92 2.91 2.90 2.91 2.93 3.02 2.97 2.91 2.91 2.95
2010 2.96 2.96 3.00 3.02 2.97 2.93 2.93 2.98 2.95 2.91 2.82 2.96 2.97 2.97 2.95 2.90 2.95
% chg 08 to 09 4.11% 6.11% 6.26% 5.08% 3.14% 4.24% 6.01% 6.15% 2.32% 0.31% 3.74% 4.75% 5.50% 4.15% 4.80% 2.91% 4.34%
% chg 09 to 10 0.58% -3.11% -2.41% -0.82% 0.37% 0.83% 1.28% 2.06% 1.13% 0.45% -3.13% 0.80% -1.68% 0.11% 1.49% -0.62% -0.19%
Egg Type Hatching Eggs Produced, USDA During Month million eggs   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 60 54 58 59 59 54 56 60 60 62 60 63 172 172 176 185 705
2005 65 59 64 64 66 62 63 62 60 61 61 65 188 192 185 187 752
2006 66 62 69 68 70 66 66 65 64 67 64 67 197 204 195 198 794
2007 68 62 69 67 69 66 67 66 65 68 67 68 199 202 198 203 802
2008 67 65 68 67 69 65 65 66 66 69 65 67 200 201 197 201 799
2009 72 68 75 71 73 70 71 72 69 70 68 72 215 214 212 210 851
2010 75 68 76 74 73 69 72 73 70 71 65 66 219 216 215 202 852
% chg 08 to 09 7.46% 4.62% 10.29% 5.97% 5.80% 7.69% 9.23% 9.09% 4.55% 1.45% 4.62% 7.46% 7.50% 6.47% 7.61% 4.48% 6.51%
% chg 09 to 10 4.17% 0.00% 1.33% 4.23% 0.00% -1.43% 1.41% 1.39% 1.45% 1.43% -4.41% -8.13% 1.86% 0.93% 1.42% -3.74% 0.13%
Egg Type Hatching Eggs Not Used for Hatching, EMI Analytics Calculation million eggs   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 15 13 10 11 10 6 11 13 13 17 10 15 38 26 37 43 144
2005 16 15 10 16 16 17 18 13 17 16 20 19 41 49 48 54 192
2006 21 19 19 22 19 18 24 19 17 20 23 24 59 59 60 68 246
2007 22 14 19 16 21 14 21 19 20 21 21 22 56 51 59 64 229
2008 16 16 14 13 15 13 17 20 18 17 21 19 45 41 56 57 199
2009 24 21 21 16 21 16 25 23 17 22 24 21 66 53 65 67 251
2010 25 17 18 13 18 14 23 26 18 18 15 17 60 45 67 50 222
% chg 08 to 09 51.59% 32.39% 54.48% 26.73% 34.95% 26.37% 42.34% 14.66% -6.96% 25.88% 12.61% 13.16% 45.79% 29.71% 16.11% 16.81% 25.83%
% chg 09 to 10 7.40% -20.47% -15.71% -18.82% -14.32% -11.36% -5.53% 9.34% 7.43% -17.12% -36.57% -22.46% -8.96% -14.79% 3.22% -25.73% -11.51%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.