Shell Egg Monthly Production
November 9, 2010
shaded area forecast
Light Hens Slaughtered, USDA During Month  million hens © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 5.84 5.25 6.15 6.13 6.11 6.30 6.35 6.39 6.16 5.92 5.71 6.14 17.24 18.55 18.89 17.77 72.44
2005 5.85 5.58 7.38 7.10 6.83 7.18 5.54 6.15 5.43 5.00 5.47 5.74 18.81 21.11 17.12 16.20 73.24
2006 6.44 4.49 4.62 4.65 4.95 4.50 3.72 4.33 4.02 4.44 3.66 4.17 15.55 14.10 12.07 12.27 54.00
2007 4.69 4.32 4.99 4.75 4.89 5.04 4.55 5.02 3.83 4.78 4.50 5.34 14.00 14.67 13.40 14.62 56.69
2008 6.33 5.36 6.32 6.58 6.32 6.36 5.94 5.46 5.20 5.85 4.44 5.53 18.01 19.25 16.60 15.82 69.68
2009 5.24 4.46 5.17 5.30 5.69 6.20 5.55 5.48 5.47 5.08 4.19 5.76 14.86 17.19 16.51 15.02 63.57
2010 5.74 5.22 6.50 6.59 5.78 5.88 5.43 5.64 6.12 5.01 4.07 5.25 17.46 18.25 17.19 14.33 67.23
% chg 08 to 09 -17.32% -16.75% -18.21% -19.46% -9.89% -2.53% -6.55% 0.44% 5.13% -13.24% -5.70% 4.13% -17.46% -10.73% -0.59% -5.06% -8.77%
% chg 09 to 10 9.64% 16.95% 25.79% 24.47% 1.60% -5.24% -2.16% 2.92% 11.86% -1.34% -2.82% -8.77% 17.45% 6.18% 4.17% -4.60% 5.75%
Estimated Cull (Based on FOM Flock), EMI Analytics Calculation million hens © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 15.80 15.66 13.66 15.20 14.87 15.15 14.29 16.40 16.48 17.10 18.58 13.71 45.12 45.22 47.17 49.38 186.89
2005 16.23 16.86 19.96 20.82 17.88 19.86 15.61 17.78 14.97 16.42 12.24 14.40 53.05 58.55 48.36 43.06 203.02
2006 17.78 15.50 15.70 18.60 19.21 17.41 16.45 16.39 14.10 17.55 14.99 16.73 48.99 55.22 46.94 49.27 200.42
2007 17.80 17.57 18.45 18.42 Text Box: SAMPLE
18.23
17.86 15.59 17.73 17.97 14.87 18.33 19.34 53.82 54.51 51.29 52.54 212.15
2008 19.50 17.51 17.89 18.31 16.51 19.89 19.40 18.58 20.23 16.58 14.17 16.59 54.90 54.71 58.22 47.35 215.18
2009 17.57 17.84 18.47 17.48 21.74 19.31 16.76 18.73 17.28 17.37 17.39 17.16 53.88 58.53 52.77 51.92 217.10
2010 20.19 17.81 15.91 20.19 17.98 16.71 19.00 18.44 25.94 20.21 15.57 18.27 53.90 54.88 63.38 54.04 226.20
% chg 08 to 09 -9.90% 1.91% 3.24% -4.52% 31.67% -2.93% -13.65% 0.80% -14.61% 4.76% 22.68% 3.45% -1.85% 6.98% -9.37% 9.66% 0.89%
% chg 09 to 10 14.87% -0.20% -13.85% 15.50% -17.31% -13.47% 13.37% -1.56% 50.17% 16.31% -10.45% 6.43% 0.03% -6.24% 20.12% 4.08% 4.19%
Percent Cull (Estimated Cull/Layers DM), EMI Analytics Calculation     © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 5.6% 5.6% 4.8% 5.4% 5.3% 5.3% 5.0% 5.7% 5.8% 6.0% 6.5% 4.8% 5.4% 5.3% 5.5% 5.7% 5.5%
2005 5.6% 5.8% 6.9% 7.3% 6.3% 7.0% 5.6% 6.3% 5.3% 5.7% 4.2% 4.9% 6.1% 6.9% 5.7% 5.0% 5.9%
2006 6.1% 5.3% 5.3% 6.4% 6.6% 6.1% 5.7% 5.7% 4.9% 6.0% 5.1% 5.7% 5.6% 6.4% 5.4% 5.6% 5.7%
2007 6.1% 6.0% 6.4% 6.4% 6.4% 6.3% 5.5% 6.3% 6.3% 5.2% 6.4% 6.8% 6.2% 6.4% 6.0% 6.1% 6.2%
2008 6.9% 6.2% 6.4% 6.6% 5.9% 7.1% 7.0% 6.7% 7.3% 6.0% 5.0% 5.8% 6.5% 6.5% 7.0% 5.6% 6.4%
2009 6.2% 6.3% 6.5% 6.2% 7.8% 7.0% 6.1% 6.8% 6.2% 6.2% 6.2% 6.1% 6.3% 7.0% 6.3% 6.1% 6.4%
2010 7.2% 6.3% 5.6% 7.2% 6.4% 6.0% 6.8% 6.5% 9.2% 7.2% 5.5% 6.5% 6.4% 6.5% 7.5% 6.4% 6.7%
% chg 08 to 09 -10.25% 1.18% 2.18% -5.70% 31.11% -2.47% -13.45% 0.75% -15.09% 3.83% 22.44% 3.92% -2.53% 6.58% -9.48% 9.43% 0.51%
% chg 09 to 10 15.92% 0.70% -13.52% 16.22% -17.10% -14.44% 11.62% -3.28% 48.77% 16.93% -10.03% 6.47% 0.78% -6.37% 18.43% 4.47% 4.07%
Estimated Mortality, During Month, EMI Analytics Calculation  million hens   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 10.0 10.4 7.5 9.1 8.8 8.8 7.9 10.0 10.3 11.2 12.9 7.6 27.9 26.7 28.3 31.6 114.5
2005 10.4 11.3 12.6 13.7 11.0 12.7 10.1 11.6 9.5 11.4 6.8 8.7 34.2 37.4 31.2 26.9 129.8
2006 11.3 11.0 11.1 14.0 14.3 12.9 12.7 12.1 10.1 13.1 11.3 12.6 33.4 41.1 34.9 37.0 146.4
2007 13.1 13.2 13.5 13.7 13.3 12.8 11.0 12.7 14.1 10.1 13.8 14.0 39.8 39.8 37.9 37.9 155.5
2008 13.2 12.2 11.6 11.7 10.2 13.5 13.5 13.1 15.0 10.7 9.7 11.1 36.9 35.5 41.6 31.5 145.5
2009 12.3 13.4 13.3 12.2 16.1 13.1 11.2 13.3 11.8 12.3 13.2 11.4 39.0 41.3 36.3 36.9 153.5
2010 14.4 12.6 9.4 13.6 12.2 10.8 13.6 12.8 19.8 15.2 11.5 13.0 36.4 36.6 46.2 39.7 159.0
% chg 08 to 09 -6.33% 10.13% 14.96% 3.85% 57.43% -3.12% -16.78% 0.95% -21.45% 14.58% 35.62% 3.11% 5.77% 16.60% -12.87% 17.05% 5.52%
% chg 09 to 10 17.09% -5.92% -29.26% 11.60% -24.02% -17.36% 21.06% -3.41% 67.93% 23.60% -12.87% 14.10% -6.60% -11.41% 27.38% 7.62% 3.55%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.