Monthly Egg Products Production
December 22, 2010
shaded area forecast
Shell Eggs Broken, USDA  thousand dozen eggs © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 145,510 142,203 160,365 159,604 161,981 169,908 163,531 168,947 167,983 164,853 155,852 168,563 448,078 491,493 500,461 489,268 1,929,300
2005 159,478 155,119 179,957 167,220 172,913 184,861 168,326 180,521 177,959 176,528 167,439 160,708 494,554 524,994 526,806 504,675 2,051,029
2006 165,547 159,074 170,101 162,237 175,877 176,922 171,443 182,267 167,283 169,117 160,927 162,342 494,722 515,036 520,993 492,386 2,023,137
2007 159,642 150,206 167,844 156,150 176,551 171,178 166,223 184,614 164,958 181,137 159,595 158,820 477,692 503,879 515,795 499,552 1,996,918
2008 171,950 151,744 162,703 176,985 177,991 168,352 182,950 170,424 179,209 183,158 159,602 162,708 486,397 523,328 532,583 505,468 2,047,776
2009 162,820 147,628 160,725 165,828 168,729 178,839 171,809 171,809 170,144 172,326 150,946 168,628 471,173 513,396 513,762 491,900 1,990,231
2010 158,042 150,397 165,117 171,423 171,818 186,176 179,300 176,530 197,455 175,248 172,095 175,665 473,556 529,417 553,285 523,008 2,079,266
% chg 08 to 09 -5.31% -2.71% -1.22% -6.30% -5.20% 6.23% -6.09% 0.81% -5.06% -5.91% -5.42% 3.64% -3.13% -1.90% -3.53% -2.68% -2.81%
% chg 09 to 10 -2.93% 1.88% 2.73% 3.37% 1.83% 4.10% 4.36% 2.75% 16.05% 1.70% 14.01% 4.17% 0.51% 3.12% 7.69% 6.32% 4.47%
Shell Eggs Broken, USDA  million eggs   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 1,746.1 1,706.4 1,924.4 1,915.2 1,943.8 2,038.9 1,962.4 2,027.4 2,015.8 1,978.2 1,870.2 2,022.8 5,376.9 5,897.9 6,005.5 5,871.2 23,151.6
2005 1,913.7 1,861.4 2,159.5 2,006.6 2,075.0 2,218.3 2,019.9 2,166.3 2,135.5 2,118.3 2,009.3 1,928.5 5,934.6 6,299.9 6,321.7 6,056.1 24,612.3
2006 1,986.6 1,908.9 2,041.2 1,946.8 2,110.5 2,123.1 2,057.3 2,187.2 2,007.4 2,029.4 1,931.1 1,948.1 5,936.7 6,180.4 6,251.9 5,908.6 24,277.6
2007 1,915.7 1,802.5 2,014.1 1,873.8 Text Box: SAMPLE
2,118.6
2,054.1 1,994.7 2,215.4 1,979.5 2,173.6 1,915.1 1,905.8 5,732.3 6,046.5 6,189.5 5,994.6 23,963.0
2008 2,063.4 1,820.9 1,952.4 2,123.8 2,135.9 2,020.2 2,195.4 2,045.1 2,150.5 2,197.9 1,915.2 1,952.5 5,836.8 6,279.9 6,391.0 6,065.6 24,573.3
2009 1,953.8 1,771.5 1,928.7 1,989.9 2,024.7 2,146.1 2,061.7 2,061.7 2,041.7 2,067.9 1,811.4 2,023.5 5,654.1 6,160.8 6,165.1 5,902.8 23,882.8
2010 1,896.5 1,804.8 1,981.4 2,057.1 2,061.8 2,234.1 2,151.6 2,118.4 2,369.5 2,103.0 2,065.1 2,108.0 5,682.7 6,353.0 6,639.4 6,276.1 24,951.2
% chg 08 to 09 -5.31% -2.71% -1.22% -6.30% -5.20% 6.23% -6.09% 0.81% -5.06% -5.91% -5.42% 3.64% -3.13% -1.90% -3.53% -2.68% -2.81%
% chg 09 to 10 -2.93% 1.88% 2.73% 3.37% 1.83% 4.10% 4.36% 2.75% 16.05% 1.70% 14.01% 4.17% 0.51% 3.12% 7.69% 6.32% 4.47%
Shell Eggs Broken Daily, EMI Analytics Calculation thousand dozen   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 6,929.0 7,110.2 6,972.4 7,254.7 8,099.1 7,723.1 7,787.2 7,679.4 7,999.2 7,850.1 7,421.5 8,026.8 7,003.9 7,692.3 7,821.9 7,766.2 7,571.1
2005 7,594.2 7,756.0 7,824.2 7,962.9 8,234.0 8,402.8 8,416.3 7,848.7 8,474.2 8,406.1 7,973.3 7,652.8 7,724.8 8,199.9 8,246.4 8,010.7 8,045.4
2006 7,524.9 7,953.7 7,395.7 8,111.9 7,994.4 8,041.9 8,572.2 7,924.7 8,364.2 7,687.1 7,663.2 8,117.1 7,624.8 8,049.4 8,287.0 7,822.5 7,945.9
2007 6,941.0 7,510.3 7,629.3 7,435.7 8,025.0 8,151.3 7,915.4 8,026.7 8,682.0 7,875.5 7,599.8 7,941.0 7,360.2 7,870.7 8,208.0 7,805.4 7,811.1
2008 7,815.9 7,225.9 7,747.8 8,044.8 8,475.8 8,016.8 8,315.9 8,115.4 8,533.8 7,963.4 8,400.1 7,395.8 7,596.5 8,179.1 8,321.7 7,919.8 8,004.3
2009 7,753.3 7,381.4 7,305.7 7,537.6 8,436.5 8,129.0 7,809.5 8,181.4 8,102.1 7,833.0 7,547.3 7,664.9 7,480.1 8,034.4 8,031.0 7,681.7 7,806.8
2010 7,902.1 7,519.9 7,179.0 7,792.0 8,590.9 8,462.5 8,538.1 8,024.1 9,402.6 8,345.1 8,195.0 8,365.0 7,533.7 8,281.8 8,654.9 8,301.7 8,193.0
% chg 08 to 09 -0.80% 2.15% -5.71% -6.30% -0.46% 1.40% -6.09% 0.81% -5.06% -1.64% -10.15% 3.64% -1.53% -1.77% -3.49% -3.01% -2.47%
% chg 09 to 10 1.92% 1.88% -1.73% 3.37% 1.83% 4.10% 9.33% -1.92% 16.05% 6.54% 8.58% 9.13% 0.72% 3.08% 7.77% 8.07% 4.95%
Shell Eggs Broken, % of Production, EMI Analytics Calculation     © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 27.6% 29.0% 29.8% 30.5% 30.4% 32.8% 30.3% 31.3% 32.0% 30.0% 29.0% 30.4% 28.8% 31.2% 31.2% 29.8% 30.3%
2005 29.3% 31.4% 32.6% 31.7% 32.1% 35.4% 31.2% 33.6% 33.9% 32.2% 31.0% 28.6% 31.1% 33.1% 32.9% 30.6% 31.9%
2006 29.8% 31.7% 30.1% 29.9% 32.1% 33.2% 31.1% 33.1% 31.2% 30.5% 29.4% 28.9% 30.5% 31.7% 31.8% 29.6% 30.9%
2007 29.1% 30.2% 30.0% 29.3% 32.5% Text Box: SAMPLE
32.6%
30.7% 34.1% 31.3% 32.8% 29.6% 28.6% 29.8% 31.5% 32.0% 30.3% 30.9%
2008 31.8% 30.2% 30.0% 34.0% 33.4% 32.3% 34.0% 31.8% 34.3% 33.6% 29.7% 29.1% 30.7% 33.2% 33.4% 30.8% 32.0%
2009 29.6% 29.9% 29.0% 31.0% 31.1% 34.1% 31.7% 31.6% 32.2% 31.2% 27.7% 29.9% 29.5% 32.0% 31.8% 29.6% 30.7%
2010 28.7% 30.5% 29.5% 31.8% 31.4% 35.0% 32.7% 31.9% 36.8% 31.9% 31.7% 30.9% 29.6% 32.7% 33.8% 31.5% 31.9%
% chg 08 to 09 -7.00% -0.99% -3.30% -8.86% -6.91% 5.39% -6.72% -0.64% -6.33% -7.36% -6.77% 2.92% -3.82% -3.59% -4.66% -3.93% -4.00%
% chg 09 to 10 -2.98% 1.77% 1.74% 2.51% 0.90% 2.72% 3.12% 0.83% 14.45% 2.34% 14.62% 3.06% 0.17% 2.06% 6.18% 6.42% 3.72%
Processing Days per Month, EMI Analytics Calculation     © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 21 20 23 22 20 22 21 22 21 21 21 21 64 64 64 63 255
2005 21 20 23 21 21 22 20 23 21 21 21 21 64 64 64 63 255
2006 22 20 23 20 22 22 20 23 20 22 21 20 65 64 63 63 255
2007 23 20 22 21 22 21 21 23 19 23 21 20 65 64 63 64 256
2008 22 21 21 22 21 21 22 21 21 23 19 22 64 64 64 64 256
2009 21 20 22 22 20 22 22 21 21 22 20 22 63 64 64 64 255
2010 20 20 23 22 20 22 21 22 21 21 21 21 63 64 64 63 254
% chg 08 to 09 -4.55% -4.76% 4.76% 0.00% -4.76% 4.76% 0.00% 0.00% 0.00% -4.35% 5.26% 0.00% -1.56% 0.00% 0.00% 0.00% -0.39%
% chg 09 to 10 -4.76% 0.00% 4.55% 0.00% 0.00% 0.00% -4.55% 4.76% 0.00% -4.55% 5.00% -4.55% 0.00% 0.00% 0.00% -1.56% -0.39%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.