Monthly Egg Products Production
December 22, 2010
shaded area forecast
Total Liquid Egg Produced (Edible & Inedible), USDA thousand pounds © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 203,882 198,195 223,068 225,216 227,742 237,849 227,918 234,748 234,238 231,682 222,661 237,130 625,145 690,807 696,904 691,473 2,704,329
2005 226,862 218,490 256,750 237,965 244,701 260,421 231,625 247,508 244,144 246,518 235,648 222,538 702,102 743,087 723,277 704,704 2,873,170
2006 234,276 225,820 242,426 231,271 245,531 248,988 240,366 253,297 235,328 237,996 229,962 230,736 702,522 725,790 728,991 698,694 2,855,997
2007 226,979 214,825 239,562 225,132 252,930 244,128 231,968 257,855 232,610 257,253 226,139 224,389 681,366 722,190 722,433 707,781 2,833,770
2008 244,539 215,953 231,298 252,891 253,987 238,117 257,134 238,762 254,140 265,575 226,453 227,900 691,790 744,995 750,036 719,928 2,906,749
2009 231,235 208,659 229,960 236,536 238,396 252,793 240,652 240,652 238,811 245,015 213,147 238,354 669,854 727,725 720,115 696,516 2,814,210
2010 223,406 213,765 234,001 244,272 246,039 263,187 250,252 244,355 276,384 241,049 236,320 241,049 671,172 753,498 770,991 718,418 2,914,079
% chg 08 to 09 -5.44% -3.38% -0.58% -6.47% -6.14% 6.16% -6.41% 0.79% -6.03% -7.74% -5.88% 4.59% -3.17% -2.32% -3.99% -3.25% -3.18%
% chg 09 to 10 -3.39% 2.45% 1.76% 3.27% 3.21% 4.11% 3.99% 1.54% 15.73% -1.62% 10.87% 1.13% 0.20% 3.54% 7.06% 3.14% 3.55%
Eggs Broken, Total Edible Liquid Egg, USDA thousand pounds © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 187,065 182,105 204,491 207,218 210,147 218,935 209,402 215,715 215,974 213,237 203,709 217,120 573,661 636,300 641,091 634,066 2,485,118
2005 207,908 200,465 235,922 219,294 226,213 240,443 214,578 228,813 224,966 226,711 216,646 204,805 644,295 685,950 668,357 648,162 2,646,764
2006 215,873 207,820 222,997 212,971 227,174 229,446 221,449 233,248 216,565 219,313 211,639 211,913 646,690 669,591 671,262 642,865 2,630,408
2007 207,676 197,589 219,874 206,611 232,683 225,170 213,618 237,614 214,129 236,862 207,909 205,958 625,139 664,464 665,361 650,729 2,605,693
2008 224,371 198,131 212,123 232,454 234,479 219,604 236,927 219,642 234,291 244,936 208,244 209,898 634,625 686,537 690,860 663,078 2,675,100
2009 212,631 192,210 212,218 218,051 219,884 233,515 221,972 221,972 220,841 225,773 196,339 219,590 617,059 671,450 664,785 641,702 2,594,996
2010 205,559 196,081 214,586 224,989 226,536 242,341 231,098 224,858 254,864 222,515 216,357 220,672 616,226 693,866 710,820 659,544 2,680,456
% chg 08 to 09 -5.23% -2.99% 0.04% -6.20% -6.22% 6.33% -6.31% 1.06% -5.74% -7.82% -5.72% 4.62% -2.77% -2.20% -3.77% -3.22% -2.99%
% chg 09 to 10 -3.33% 2.01% 1.12% 3.18% 3.03% 3.78% 4.11% 1.30% 15.41% -1.44% 10.20% 0.49% -0.13% 3.34% 6.92% 2.78% 3.29%
Eggs Broken, Edible Liquid Whole, USDA thousand pounds   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 114,882 109,623 132,012 127,028 126,417 133,412 131,749 135,337 134,095 131,668 128,979 133,790 356,517 386,857 401,181 394,437 1,538,992
2005 124,829 128,316 144,948 132,617 134,171 142,686 130,265 142,415 140,695 143,439 140,100 137,259 398,093 409,474 413,375 420,798 1,641,740
2006 134,274 130,815 144,256 137,407 Text Box: SAMPLE
140,424
144,052 138,682 147,855 140,947 145,732 141,668 141,037 409,345 421,883 427,484 428,437 1,687,149
2007 133,385 123,018 143,059 130,654 147,414 143,091 134,172 152,767 141,303 155,254 142,160 137,277 399,462 421,159 428,242 434,691 1,683,554
2008 145,572 127,397 137,936 146,873 146,693 137,280 144,386 141,290 148,933 159,702 136,991 136,361 410,905 430,846 434,609 433,054 1,709,414
2009 137,298 121,585 139,896 134,877 137,313 145,020 139,116 139,116 142,189 146,243 130,659 139,362 398,779 417,210 420,421 416,264 1,652,674
2010 129,516 121,599 140,085 140,746 143,923 146,582 146,006 145,806 161,339 146,592 141,898 142,977 391,200 431,251 453,151 431,467 1,707,069
% chg 08 to 09 -5.68% -4.56% 1.42% -8.17% -6.39% 5.64% -3.65% -1.54% -4.53% -8.43% -4.62% 2.20% -2.95% -3.16% -3.26% -3.88% -3.32%
% chg 09 to 10 -5.67% 0.01% 0.14% 4.35% 4.81% 1.08% 4.95% 4.81% 13.47% 0.24% 8.60% 2.59% -1.90% 3.37% 7.79% 3.65% 3.29%
Eggs Broken, Edible Liquid White, USDA thousand pounds   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 46,780 46,337 47,412 50,483 54,612 55,800 51,185 53,863 53,897 53,289 48,714 54,748 140,529 160,895 158,945 156,751 617,120
2005 54,101 45,982 59,133 55,671 59,519 63,689 55,196 55,803 52,211 53,836 49,945 43,611 159,216 178,879 163,210 147,392 648,697
2006 51,853 49,007 50,454 49,870 56,169 55,050 54,339 56,780 50,091 48,212 45,671 46,095 151,314 161,089 161,210 139,978 613,591
2007 47,895 48,720 49,652 49,432 55,599 54,357 51,883 55,443 47,228 53,967 43,183 44,296 146,267 159,388 154,554 141,446 601,655
2008 51,466 46,180 48,014 55,780 57,161 54,310 60,725 51,606 56,399 56,769 44,289 48,458 145,660 167,251 168,730 149,516 631,157
2009 49,489 46,642 47,578 55,032 54,784 58,659 54,226 54,226 52,716 52,433 43,031 53,365 143,709 168,475 161,168 148,829 622,181
2010 50,745 49,510 49,232 56,138 55,479 64,897 57,612 53,195 62,297 50,161 48,885 50,812 149,487 176,514 173,104 149,858 648,963
% chg 08 to 09 -3.84% 1.00% -0.91% -1.34% -4.16% 8.01% -10.70% 5.08% -6.53% -7.64% -2.84% 10.13% -1.34% 0.73% -4.48% -0.46% -1.42%
% chg 09 to 10 2.54% 6.15% 3.48% 2.01% 1.27% 10.63% 6.24% -1.90% 18.17% -4.33% 13.60% -4.78% 4.02% 4.77% 7.41% 0.69% 4.30%
Eggs Broken, Edible Liquid Yolk, USDA thousand pounds   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 25,403 26,145 25,067 29,707 29,118 29,723 26,468 26,515 27,982 28,280 26,016 28,582 76,615 88,548 80,965 82,878 329,006
2005 28,978 26,167 31,841 31,006 32,523 34,068 29,117 30,595 32,060 29,436 26,601 23,935 86,986 97,597 91,772 79,972 356,327
2006 29,746 27,998 28,287 25,694 30,581 30,344 28,428 28,613 25,527 25,369 24,300 24,781 86,031 86,619 82,568 74,450 329,668
2007 26,396 25,851 27,163 26,525 29,670 27,722 27,563 29,404 25,598 27,641 22,566 24,385 79,410 83,917 82,565 74,592 320,484
2008 27,333 24,554 26,173 29,801 30,625 28,014 31,816 26,746 28,959 28,465 26,964 25,079 78,060 88,440 87,521 80,508 334,529
2009 25,844 23,983 24,744 28,142 27,787 29,836 28,630 28,630 25,936 27,097 22,649 26,863 74,571 85,765 83,196 76,609 320,141
2010 25,298 24,972 25,269 28,105 27,134 30,862 27,480 25,857 31,228 25,762 25,574 26,884 75,539 86,101 84,565 78,219 324,424
% chg 08 to 09 -5.45% -2.33% -5.46% -5.57% -9.27% 6.50% -10.01% 7.04% -10.44% -4.81% -16.00% 7.11% -4.47% -3.02% -4.94% -4.84% -4.30%
% chg 09 to 10 -2.11% 4.12% 2.12% -0.13% -2.35% 3.44% -4.02% -9.69% 20.40% -4.93% 12.91% 0.08% 1.30% 0.39% 1.65% 2.10% 1.34%
Eggs Broken, Inedible Liquid Egg, USDA thousand pounds   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2004 16,817 16,090 18,577 17,998 17,595 18,914 18,516 19,033 18,264 18,445 18,952 20,010 51,484 54,507 55,813 57,407 219,211
2005 18,954 18,025 20,828 18,671 18,488 19,978 17,047 18,695 19,178 19,807 19,002 17,733 57,807 57,137 54,920 56,542 226,406
2006 18,403 18,000 19,429 18,300 18,357 19,542 18,917 20,049 18,763 18,683 18,323 18,823 55,832 56,199 57,729 55,829 225,589
2007 19,303 17,236 19,688 18,521 20,247 18,958 18,350 20,241 18,481 20,391 18,230 18,431 56,227 57,726 57,072 57,052 228,077
2008 20,168 17,822 19,175 20,437 19,508 18,513 20,207 19,120 19,849 20,639 18,209 18,002 57,165 58,458 59,176 56,850 231,649
2009 18,604 16,449 17,742 18,485 18,512 19,278 18,680 18,680 17,970 19,242 16,808 18,764 52,795 56,275 55,330 54,814 219,214
2010 17,847 17,684 19,415 19,283 19,503 20,846 19,154 19,497 21,520 18,534 19,963 20,377 54,946 59,632 60,171 58,874 233,623
% chg 08 to 09 -7.75% -7.70% -7.47% -9.55% -5.11% 4.13% -7.56% -2.30% -9.47% -6.77% -7.69% 4.23% -7.64% -3.73% -6.50% -3.58% -5.37%
% chg 09 to 10 -4.07% 7.51% 9.43% 4.32% 5.35% 8.13% 2.54% 4.37% 19.76% -3.68% 18.77% 8.60% 4.07% 5.97% 8.75% 7.41% 6.57%
Dried Egg Product Output, USDA
Production through 12/11/2010 thousand pounds
YTD 2003 114,241
YTD 2004 132,448
YTD 2005 143,083
YTD 2006 135,125
YTD 2007 124,000
YTD 2008 145,580
YTD 2009 135,845
YTD 2010 140,348
% chg 07 to 08 17.40%
% chg 08 to 09 -6.69%
% chg 09 to 10 3.31%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.