![]() |
||||||||||||||||||
Turkey Supply Forecast |
|
|||||||||||||||||
July 23, 2008 | ||||||||||||||||||
Supply and Disposition Overview | ||||||||||||||||||
Summary | Annual Charts | |||||||||||||||||
Quarterly Supply Table | Quarterly Charts | |||||||||||||||||
Hatchery Activity | RTC Production | |||||||||||||||||
Charts | Charts | |||||||||||||||||
Tables | Tables | |||||||||||||||||
Slaughter | Cold Storage | |||||||||||||||||
Charts | Charts | |||||||||||||||||
Tables | Tables | |||||||||||||||||
Liveweights | Consumption | |||||||||||||||||
Charts | Charts | |||||||||||||||||
Tables | Tables | |||||||||||||||||
|
||||||||||||||||||
**SAMPLE DATA - NO REPRESENTATIONS ARE MADE TO ACCURACY | ||||||||||||||||||
OF SAMPLE DATA OR FORECASTS** |