US Meat
  Production and Disappearance
  7/3/2008
                   
2007 2008
                   
1st 2nd 3rd 4th   1st 2nd 3rd 4th  
QTR QTR QTR QTR Ann  QTR QTR QTR QTR Ann 
                   
Beef Production 6,235 6,649 6,801 6,732 26,418 6,371 7,025 6,934 6,458 26,789
% change prior year 2.5% -1.1% -0.5% 3.4% 1.1% 2.2% 5.7% 2.0% -4.1% 1.4%
Per Capita (pounds) 15.8 16.6 16.4 16.1 65.0 15.5 16.7 16.3 15.4 63.8
% change prior year 0.8% -1.2% -2.6% -0.3% -0.8% -2.2% 0.4% -0.9% -4.6% -1.8%
             
Pork Production 5,396 5,128 5,255 6,163 21,942 6,023 5,639 5,671 6,217 23,550
% change prior year 1.4% 2.6% 3.6% 8.6% 4.1% 11.6% 10.0% 7.9% 0.9% 7.6%
Per Capita (pounds) 12.4 12.2 Text Box: SAMPLE
12.3
14.0 50.8 12.6 11.8 12.2 13.9 50.6
% change prior year 0.4% 2.2% 3.1% 5.3% 2.7% 2.2% -3.0% -0.4% -0.5% -0.4%
             
Broiler Production 8,625 9,085 9,131 9,285 36,126 9,108 9,409 9,116 9,031 36,664
% change prior year -3.5% -0.5% 2.8% 5.5% 1.1% 5.6% 3.6% -0.2% -2.7% 1.6%
Per Capita (pounds) 21.4 21.8 21.6 21.5 86.3 21.4 21.3 21.1 20.5 84.3
% change prior year -3.0% -4.4% -2.4% 2.2% -1.9% 0.0% -2.1% -2.4% -4.5% -2.3%
             
Turkey Production 1,413 1,482 1,488 1,575 5,958 1,540 1,556 1,537 1,567 6,200
% change prior year 4.3% 2.9% 4.8% 6.9% 4.8% 9.0% 5.0% 3.3% -0.5% 4.2%
Per Capita (pounds) 3.8 4.1 4.2 5.5 17.6 4.0 4.2 4.6 5.4 18.2
% change prior year 8.3% 4.4% -2.8% 5.8% 3.9% 4.7% 2.3% 9.6% -1.6% 3.8%
             
Total Meat Production 21,669 22,344 22,675 23,754 90,443 23,043 23,628 23,258 23,273 93,202
% change prior year -0.1% 0.2% 2.1% 5.8% 2.0% 6.3% 5.7% 2.6% -2.0% 3.2%
Per Capita (pounds) 53.4 54.7 54.5 57.1 219.6 53.5 54.0 54.2 55.2 216.9
% change prior year -0.4% -1.4% -1.3% 2.6% -0.1% 0.2% -1.2% -0.6% -3.3% -1.2%
                   
             
US Population 301.0 301.7 302.5 303.2 1208.3 303.9 304.5 305.3 306.1 1219.9
% change prior year   0.97%         0.95%
                   
* Shaded Area EMI Analytics Forecast * Per Capita Disappearance 
* Production in million pounds based on retail weights
Text Box: Copyright ©  All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.
**SAMPLE DATA**