Imports by Product Code
July-08
**SAMPLE DATA**
 
 
    Text Box: SAMPLE
 
                     
  US Turkey Imports, 2008  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  TRK, NCI PC, FR/CH 207240000 485 285 297 343 285 0 0 0 0 0 0 0  
  TK, NCIP, FZ, .88> 207254000 0 0 0 0 0 0 0 0 0 0 0 0  
  TK, CTS & EDOF, F/C 207260000 460 198 216 628 588 0 0 0 0 0 0 0  
  TCTS & EDOF (IL) FRZ 207270020 81 279 109 203 147 0 0 0 0 0 0 0  
  TCTS & EDOF (XL) FRZ 207270040 364 638 499 552 606 0 0 0 0 0 0 0  
  PREP MLS TURKEY 1602310020 0 0 0 0 0 0 0 0 0 0 0 0  
  TK M & O, XL, P/P, NE 1602310040 978 711 928 1,272 1,049 0 0 0 0 0 0 0  
   
  Total Turkey 2,368 2,111 2,050 2,998 2,675 0 0 0 0 0 0 0  
   
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Turkey Imports, 2007  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  TRK, NCI PC, FR/CH 207240000 1,148 1,106 1,280 1,404 1,722 2,191 1,768 2,107 1,724 1,440 1,356 922  
  TK, NCIP, FZ, .88> 207254000 413 664 685 939 1,445 2,161 3,344 4,107 5,150 6,931 6,155 2,979  
  TK, CTS & EDOF, F/C 207260000 17,612 16,518 18,411 17,059 20,718 17,367 19,548 19,285 16,568 17,442 13,817 12,161  
  TCTS & EDOF (IL) FRZ 207270020 3,267 2,886 2,657 2,326 2,349 2,975 3,063 2,028 1,787 2,252 1,972 2,692  
  TCTS & EDOF (XL) FRZ 207270040 2,527 2,591 3,150 4,822 5,437 4,501 3,722 4,259 3,702 3,091 4,392 1,397  
  PREP MLS TURKEY 1602310020 3,435 2,074 3,301 2,674 2,540 3,584 2,332 3,132 4,304 5,042 4,145 4,696  
  TK M & O, XL, P/P, NE 1602310040 392 180 196 274 379 319 311 418 310 598 296 345  
   
  Total Turkey 28,794 26,018 29,680 29,498 34,589 33,097 34,087 35,336 33,545 36,797 32,134 25,191  
   
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Turkey Imports, 2006  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  TRK, NCI PC, FR/CH 207240000 220 209 263 441 263 295 668 774 1,367 2,378 685 1,142  
  TK, NCIP, FZ, .88> 207254000 318 377 170 524 280 1,180 1,287 4,306 3,314 4,534 4,123 4,453  
  TK, CTS & EDOF, F/C 207260000 19,749 17,248 19,543 14,406 19,341 19,853 17,150 18,935 19,295 21,147 19,133 17,187  
  TCTS & EDOF (IL) FRZ 207270020 2,099 2,240 2,714 1,890 3,427 4,310 4,099 5,235 3,860 2,709 3,166 2,361  
  TCTS & EDOF (XL) FRZ 207270040 3,950 3,088 4,956 2,292 3,840 5,462 3,407 3,515 2,883 3,707 3,066 2,485  
  PREP MLS TURKEY 1602310020 1,554 3,164 2,709 1,410 1,951 1,366 1,754 2,947 2,026 1,719 4,633 5,484  
  TK M & O, XL, P/P, NE 1602310040 540 226 500 455 427 680 417 557 410 759 362 137  
   
  Total Turkey 36,888 38,212 44,226 35,274 42,087 47,749 47,868 55,380 49,108 53,992 47,732 47,721  
   
                               
   
  © EMI Analytics, All Rights Reserved  
                               
 
 
    Text Box: SAMPLE
 
                     
  US Turkey Imports, 2005  
  thousand pounds  
  Product Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                               
   
  TRK, NCI PC, FR/CH 207240000 169 223 102 180 195 532 925 3,127 2,774 1,128 893 905  
  TK, NCIP, FZ, .88> 207254000 380 592 545 868 624 1,101 1,915 2,827 1,751 3,462 3,324 2,692  
  TK, CTS & EDOF, F/C 207260000 20,574 18,315 21,055 22,555 21,378 19,947 19,365 20,099 20,776 22,082 20,353 24,108  
  TCTS & EDOF (IL) FRZ 207270020 1,945 2,015 2,225 4,340 4,873 2,478 3,127 3,138 2,955 2,728 3,010 2,613  
  TCTS & EDOF (XL) FRZ 207270040 5,228 5,316 4,219 4,436 4,345 5,873 4,863 4,501 6,027 4,954 4,670 4,973  
  PREP MLS TURKEY 1602310020 386 282 1,424 1,584 1,793 2,420 2,171 2,181 1,845 1,780 2,160 1,070  
  TK M & O, XL, P/P, NE 1602310040 728 749 1,157 724 784 728 565 249 407 388 434 414  
   
  Total Turkey 41,249 39,262 45,211 49,441 48,419 49,207 44,956 50,832 51,625 49,687 50,407 49,091  
   
                               
   
  © EMI Analytics, All Rights Reserved