Turkey Supply Forecast
July 23, 2008
shaded area forecast
**SAMPLE DATA**
Turkey Eggs in Incubators, USDA First of Month thousand eggs © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2002 32,126 31,890 32,596 Text Box: SAMPLE
32,733
32,504 32,903 32,445 32,236 29,493 29,230 30,385 30,089 96,612 98,140 94,174 89,704 378,630
2003 30,804 30,695 31,271 31,951 32,053 33,026 32,021 32,519 28,404 28,081 28,650 28,392 92,770 97,030 92,944 85,123 367,867
2004 28,394 28,774 29,613 30,363 29,871 29,910 30,979 30,603 28,288 26,744 28,275 27,708 86,781 90,144 89,870 82,727 349,522
2005 28,059 27,080 28,116 29,170 29,405 30,430 30,619 30,464 28,251 26,603 27,511 28,542 83,255 89,005 89,334 82,656 344,250
2006 29,838 30,162 29,999 30,189 31,667 31,724 32,248 30,843 29,612 30,043 29,615 29,307 89,999 93,580 92,703 88,965 365,247
2007 31,179 31,265 31,209 31,662 32,856 33,155 33,258 33,457 30,861 30,190 31,146 30,231 93,653 97,673 97,576 91,567 380,469
2008 31,601 31,480 32,005 31,886 33,149 31,854 32,815 31,858 29,250 30,141 29,974 29,276 95,086 96,889 93,923 89,391 375,289
% chg 06 to 07 4.49% 3.66% 4.03% 4.88% 3.75% 4.51% 3.13% 8.48% 4.22% 0.49% 5.17% 3.15% 4.06% 4.37% 5.26% 2.92% 4.17%
% chg 07 to 08 1.35% 0.69% 2.55% 0.71% 0.89% -3.92% -1.33% -4.78% -5.22% -0.16% -3.76% -3.16% 1.53% -0.80% -3.74% -2.38% -1.36%
Turkey Poults Placed, USDA During Month thousand poults   © EMI Analytics
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JFM AMJ JAS OND ANN
2002 25,880 24,266 Text Box: SAMPLE
25,746
26,184 25,551 24,409 25,646 24,924 22,670 23,811 23,987 23,977 25,297 25,381 24,413 23,925 24,754
2003 25,389 23,833 24,902 24,938 25,111 25,422 25,330 24,036 22,171 22,805 22,155 23,424 24,708 25,157 23,846 22,795 24,126
2004 23,273 22,905 24,215 24,664 23,692 23,291 25,013 23,674 21,268 20,806 22,232 22,230 23,464 23,882 23,318 21,756 23,105
2005 22,507 21,929 23,887 24,203 24,182 24,565 25,063 24,145 23,018 21,633 22,540 24,329 22,774 24,317 24,075 22,834 23,500
2006 24,341 23,473 25,230 24,212 25,639 26,002 26,058 25,693 23,534 24,891 23,792 23,879 24,348 25,284 25,095 24,187 24,729
2007 26,068 24,249 26,433 26,034 27,266 26,282 27,258 26,523 24,073 25,222 24,755 24,091 25,583 26,527 25,951 24,689 25,688
2008 26,067 25,011 26,369 25,863 27,084 25,681 26,218 25,048 22,943 24,518 23,842 23,956 25,816 26,209 24,736 24,105 25,217
% chg 06 to 07 7.10% 3.31% 4.77% 7.53% 6.35% 1.08% 4.61% 3.23% 2.29% 1.33% 4.05% 0.89% 5.07% 4.92% 3.41% 2.08% 3.88%
% chg 07 to 08 0.00% 3.14% -0.24% -0.66% -0.67% -2.29% -3.81% -5.56% -4.69% -2.79% -3.69% -0.56% 0.91% -1.20% -4.68% -2.37% -1.83%
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.