US Turkey Supply & Disposition  
  July 23, 2008  
                                 
                                 
    Beginning R-T-C Total Exports Ending Consumption  
    Stocks Production Supply   Stocks Total Per Capita  
    million lbs million lbs million lbs million lbs million lbs million lbs lbs retail wt  
                                 
                                 
  1 Q 2004 354 6.3% 1,309 -5.1% 1,663 -2.9% 82 -20.5% 505 -8.1% 1,066 1.8% 3.6 0.8%  
  2 Q 2004 505 -8.1% 1,366 -5.1% 1,870 -5.9% 93 -18.3% 598 -16.8% 1,168 2.2% 4.0 1.2%  
  3 Q 2004 598 -16.8% 1,390 -1.3% 1,988 -6.6% 133 2.1% 527 -18.6% 1,309 -1.5% 4.4 -2.4%  
  4 Q 2004 527 -18.6% 1,389 -2.4% 1,917 -7.4% 134 -2.1% 288 -18.6% 1,481 -5.4% 5.0 -6.3%  
  2004 354 6.3% 5,454 -3.5% 5,808 -2.9% 441 -8.7% 288 -18.6% 5,024 -1.2% 17.1 -2.1%  
                           
  1 Q 2005 288 -18.6% 1,328 1.4% 1,616 -2.8% 126 53.9% 414 -17.9% 1,065 -0.1% 3.6 -0.9%  
  2 Q 2005 414 -17.9% 1,397 2.3% 1,811 -3.2% 143 53.5% 506 -15.3% 1,151 -1.4% 3.9 -2.3%  
  3 Q 2005 506 -15.3% 1,375 -1.1% 1,881 -5.4% 147 11.0% 478 -9.4% 1,243 -5.1% 4.2 -5.9%  
  4 Q 2005 478 -9.4% 1,405 Text Box: SAMPLE
1.1%
1,883 -1.8% 149 11.7% 206 -28.5% 1,514 2.2% 5.1 1.3%  
  2005 288 -18.6% 5,504 0.9% 5,793 -0.3% 565 28.1% 206 -28.5% 4,973 -1.0% 16.8 -1.9%  
                 
  1 Q 2006 206 -28.5% 1,355 2.0% 1,561 -3.4% 119 -5.1% 378 -8.8% 1,053 -1.1% 3.5 -2.0%  
  2 Q 2006 378 -8.8% 1,440 3.1% 1,817 0.3% 125 -12.3% 507 0.2% 1,173 1.9% 3.9 0.9%  
  3 Q 2006 507 0.2% 1,419 3.2% 1,927 2.4% 152 3.4% 464 -2.8% 1,295 4.1% 4.3 3.2%  
  4 Q 2006 464 -2.8% 1,473 4.8% 1,937 2.9% 149 0.2% 218 5.9% 1,555 2.7% 5.2 1.7%  
  2006 206 -28.5% 5,686 3.3% 5,892 1.7% 546 -3.3% 218 5.9% 5,076 2.1% 17.0 1.1%  
                   
  1 Q 2007 218 5.9% 1,413 4.3% 1,631 4.5% 124 4.2% 347 -8.2% 1,152 9.3% 3.8 8.3%  
  2 Q 2007 347 -8.2% 1,482 2.9% 1,829 0.6% 135 8.1% 448 -11.6% 1,236 5.4% 4.1 4.4%  
  3 Q 2007 448 -11.6% 1,488 4.8% 1,936 0.5% 148 -3.0% 505 8.8% 1,270 -1.9% 4.2 -2.8%  
  4 Q 2007 505 8.8% 1,575 6.9% 2,080 7.4% 146 -2.1% 261 19.3% 1,661 6.8% 5.5 5.8%  
  2007 218 5.9% 5,958 4.8% 6,176 4.8% 554 1.4% 261 19.3% 5,318 4.8% 17.6 3.8%  
                   
  1 Q 2008 261 19.3% 1,540 9.0% 1,801 10.4% 148 19.4% 428 23.5% 1,217 5.7% 4.0 4.7%  
  2 Q 2008 428 23.5% 1,556 5.0% 1,984 8.5% 156 15.3% 563 25.5% 1,254 1.5% 4.1 0.6%  
  3 Q 2008 563 25.5% 1,537 3.3% 2,099 8.4% 157 6.4% 522 3.3% 1,406 10.7% 4.6 9.6%  
  4 Q 2008 522 3.3% 1,567 -0.5% 2,088 0.4% 154 5.4% 273 4.6% 1,650 -0.6% 5.4 -1.6%  
  2008 261 19.3% 6,200 4.1% 6,460 4.6% 616 11.2% 273 4.6% 5,528 3.9% 18.1 3.0%  
                                 
                                 
  shaded area EMI Analytics forecast         © EMI Analytics, All Rights Reserved  
Text Box: Copyright © All Rights Reserved  
This document is intended solely for the use of Express Markets, Inc. (EMI) Analytics clients.  Unauthorized distribution or use is a violation of federal copyright laws. The data, price quotations and other information contained in this report are assembled from data submitted to EMI from sources within the industry, and other sources considered reliable.  EMI Analytics makes no representations or warranties as to the usefulness of the data or information.  EMI Analytics specifically disclaims any and all liability for any damages resulting upon the reliance, by subscriber of the data or information contained in this report.